Tue 23 Feb
| COUNTRY | DEATHS | VAR | NET |
| USA | 500,244 | | 1,347 |
| Brazil | 247,143 | | 639 |
| Spain | 67,636 | | 535 |
| Mexico | 180,536 | | 429 |
| Germany | 68,363 | | 417 |
| France | 84,764 | | 334 |
| Russia | 82,255 | | 329 |
| Italy | 95,992 | | 274 |
| Indonesia | 34,691 | | 202 |
| UK | 120,988 | | 178 |
| Argentina | 51,359 | | 161 |
| Colombia | 58,974 | | 140 |
| Czech Republic | 19,330 | | 116 |
| South Africa | 49,150 | | 97 |
| Iran | 59,572 | | 89 |
| Chile | 20,126 | | 84 |
| Bulgaria | 9,933 | | 79 |
| India | 156,463 | | 78 |
| Turkey | 28,138 | | 78 |
| Slovakia | 6,577 | | 72 |
| Ukraine | 26,531 | | 61 |
| Portugal | 16,023 | | 61 |
| Japan | 7,541 | | 56 |
| Egypt | 10,404 | | 51 |
| Hungary | 14,347 | | 48 |
| Romania | 19,894 | | 47 |
| Lebanon | 4,387 | | 47 |
| Botswana | 300 | | 46 |
| Canada | 21,720 | | 45 |
| Pakistan | 12,658 | | 41 |
| Bosnia and Herzegovina | 5,016 | | 37 |
| Netherlands | 15,372 | | 32 |
| Bolivia | 11,470 | | 29 |
| Honduras | 4,024 | | 28 |
| Greece | 6,321 | | 24 |
| Guatemala | 6,306 | | 24 |
| Iraq | 13,295 | | 23 |
| Nigeria | 1,862 | | 23 |
| Belgium | 21,923 | | 20 |
| Switzerland | 9,907 | | 20 |
| Croatia | 5,449 | | 20 |
| Israel | 5,596 | | 19 |
| Moldova | 3,799 | | 19 |
| Costa Rica | 2,782 | | 19 |
| Tunisia | 7,811 | | 18 |
| Poland | 42,188 | | 17 |
| Jordan | 4,570 | | 16 |
| Paraguay | 3,080 | | 15 |
| Albania | 1,681 | | 15 |
| UAE | 1,140 | | 15 |
| Panama | 5,756 | | 14 |
| Serbia | 4,351 | | 14 |
| Ethiopia | 2,293 | | 14 |
| Macedonia | 3,076 | | 13 |
| Georgia | 3,447 | | 12 |
| Ecuador | 15,547 | | 11 |
| Austria | 8,397 | | 11 |
| South Korea | 1,573 | | 11 |
| Zambia | 1,031 | | 11 |
| Dominican Republic | 3,048 | | 10 |
| Palestine | 1,986 | | 10 |
| Belarus | 1,921 | | 9 |
| Uruguay | 583 | | 9 |
| Slovenia | 3,784 | | 8 |
| El Salvador | 1,807 | | 8 |
| Malawi | 1,021 | | 8 |
| Bangladesh | 8,356 | | 7 |
| Lithuania | 3,178 | | 7 |
| Sudan | 1,871 | | 7 |
| Montenegro | 957 | | 7 |
| Finland | 733 | | 7 |
| Philippines | 12,094 | | 6 |
| Malaysia | 1,062 | | 6 |
| Senegal | 814 | | 6 |
| Luxembourg | 628 | | 6 |
| Bahrain | 429 | | 6 |
| Somalia | 208 | | 6 |
| Morocco | 8,559 | | 5 |
| Saudi Arabia | 6,466 | | 5 |
| Denmark | 2,344 | | 5 |
| Zimbabwe | 1,441 | | 5 |
| Kuwait | 1,049 | | 5 |
| Ghana | 582 | | 5 |
| Estonia | 540 | | 5 |
| Sri Lanka | 450 | | 5 |
| Azerbaijan | 3,202 | | 4 |
| Kenya | 1,827 | | 4 |
| Latvia | 1,546 | | 4 |
| Venezuela | 1,320 | | 4 |
| Mozambique | 599 | | 4 |
| Namibia | 406 | | 4 |
| Cuba | 300 | | 4 |
| Armenia | 3,167 | | 3 |
| Algeria | 2,964 | | 3 |
| Oman | 1,555 | | 3 |
| Syria | 1,001 | | 3 |
| Jamaica | 399 | | 3 |
| Lesotho | 288 | | 3 |
| Rwanda | 252 | | 3 |
| Libya | 2,116 | | 2 |
| Ivory Coast | 188 | | 2 |
| Niger | 172 | | 2 |
| Andorra | 109 | | 2 |
| Ireland | 4,137 | | 1 |
| Burma | 3,197 | | 1 |
| Kazakhstan | 3,153 | | 1 |
| Afghanistan | 2,433 | | 1 |
| Norway | 608 | | 1 |
| Mauritania | 435 | | 1 |
| Malta | 305 | | 1 |
| Qatar | 257 | | 1 |
| Cyprus | 230 | | 1 |
| Suriname | 169 | | 1 |
| Comoros | 144 | | 1 |
| Chad | 135 | | 1 |
| South Sudan | 87 | | 1 |
| Gabon | 76 | | 1 |
| Saint Lucia | 32 | | 1 |
| Sao Tome and Principe | 22 | | 1 |
| Antigua and Barbuda | 14 | | 1 |
| Seychelles | 11 | | 1 |
| Peru | 45,097 | | 0 |
| Sweden | 12,649 | | 0 |
| China | 4,833 | | 0 |
| Nepal | 2,061 | | 0 |
| Kosovo | 1,572 | | 0 |
| Kyrgyzstan | 1,458 | | 0 |
| Australia | 909 | | 0 |
| Congo (Kinshasa) | 700 | | 0 |
| Swaziland | 645 | | 0 |
| Uzbekistan | 622 | | 0 |
| Yemen | 619 | | 0 |
| Cameroon | 523 | | 0 |
| Angola | 499 | | 0 |
| Mali | 348 | | 0 |
| Uganda | 333 | | 0 |
| Belize | 314 | | 0 |
| Madagascar | 297 | | 0 |
| Haiti | 247 | | 0 |
| Guyana | 189 | | 0 |
| Bahamas | 179 | | 0 |
| Nicaragua | 172 | | 0 |
| Cape Verde | 144 | | 0 |
| Gambia | 144 | | 0 |
| Trinidad and Tobago | 139 | | 0 |
| Burkina Faso | 139 | | 0 |
| Congo (Brazzaville) | 127 | | 0 |
| Tajikistan | 90 | | 0 |
| Equatorial Guinea | 89 | | 0 |
| Guinea | 86 | | 0 |
| Liberia | 85 | | 0 |
| Thailand | 83 | | 0 |
| Togo | 81 | | 0 |
| Sierra Leone | 79 | | 0 |
| San Marino | 72 | | 0 |
| Benin | 70 | | 0 |
| Central African Republic | 63 | | 0 |
| Djibouti | 63 | | 0 |
| Maldives | 60 | | 0 |
| Liechtenstein | 54 | | 0 |
| Guinea-Bissau | 47 | | 0 |
| Vietnam | 35 | | 0 |
| Barbados | 31 | | 0 |
| Iceland | 29 | | 0 |
| Singapore | 29 | | 0 |
| New Zealand | 26 | | 0 |
| Monaco | 22 | | 0 |
| Tanzania | 21 | | 0 |
| Mauritius | 10 | | 0 |
| Papua New Guinea | 10 | | 0 |
| Taiwan | 9 | | 0 |
| Eritrea | 7 | | 0 |
| Saint Vincent and the Grenadines | 6 | | 0 |
| Brunei | 3 | | 0 |
| Burundi | 3 | | 0 |
| Mongolia | 2 | | 0 |
| Fiji | 2 | | 0 |
| Bhutan | 1 | | 0 |
| Grenada | 1 | | 0 |
| Saint Kitts and Nevis | 0 | | 0 |
| Timor-Leste | 0 | | 0 |
| Samoa | 0 | | 0 |
| Laos | 0 | | 0 |
| Marshall Islands | 0 | | 0 |
| Cambodia | 0 | | 0 |
| Solomon Islands | 0 | | 0 |
| Vatican City | 0 | | 0 |
| Dominica | 0 | | 0 |
| Vanuatu | 0 | | 0 |
| Worldwide | 2,474,097 | | 6,973 |
Source: JHU CSSE COVID-19 Data