Mon 1 Mar
COUNTRY | DEATHS | VAR | NET |
USA | 513,091 | | 1,097 |
Brazil | 254,942 | | 721 |
Mexico | 185,715 | | 458 |
Russia | 84,700 | | 370 |
Italy | 97,699 | | 192 |
Indonesia | 36,166 | | 185 |
Czech Republic | 20,339 | | 145 |
UK | 123,083 | | 144 |
Slovakia | 7,189 | | 114 |
Poland | 43,769 | | 113 |
India | 157,157 | | 106 |
Colombia | 59,766 | | 106 |
Ukraine | 27,404 | | 98 |
Chile | 20,572 | | 96 |
Iran | 60,073 | | 93 |
Hungary | 14,974 | | 72 |
Turkey | 28,569 | | 66 |
Romania | 20,350 | | 63 |
Germany | 70,152 | | 60 |
South Africa | 49,993 | | 52 |
Egypt | 10,688 | | 49 |
Portugal | 16,317 | | 41 |
Lebanon | 4,692 | | 40 |
Pakistan | 12,896 | | 36 |
Greece | 6,504 | | 36 |
Ecuador | 15,811 | | 32 |
Japan | 7,889 | | 30 |
Canada | 21,990 | | 29 |
Philippines | 12,318 | | 29 |
Tunisia | 8,001 | | 27 |
Jordan | 4,701 | | 26 |
Belgium | 22,077 | | 25 |
Moldova | 3,949 | | 25 |
Bulgaria | 10,191 | | 24 |
Iraq | 13,406 | | 23 |
Austria | 8,561 | | 23 |
Bolivia | 11,649 | | 21 |
Albania | 1,796 | | 21 |
Netherlands | 15,688 | | 20 |
Israel | 5,752 | | 20 |
Argentina | 51,965 | | 19 |
Guatemala | 6,393 | | 19 |
Palestine | 2,042 | | 17 |
Croatia | 5,526 | | 15 |
Panama | 5,845 | | 14 |
Serbia | 4,443 | | 14 |
Paraguay | 3,181 | | 14 |
Ghana | 607 | | 13 |
Georgia | 3,510 | | 11 |
Macedonia | 3,137 | | 11 |
Ethiopia | 2,365 | | 11 |
Mozambique | 641 | | 11 |
Honduras | 4,151 | | 10 |
Lithuania | 3,244 | | 10 |
Belarus | 1,976 | | 10 |
Zambia | 1,091 | | 10 |
Malaysia | 1,130 | | 9 |
Morocco | 8,623 | | 8 |
Bangladesh | 8,408 | | 8 |
Oman | 1,570 | | 8 |
UAE | 1,221 | | 8 |
Somalia | 239 | | 8 |
Dominican Republic | 3,100 | | 7 |
El Salvador | 1,854 | | 7 |
Saudi Arabia | 6,494 | | 6 |
Ireland | 4,319 | | 6 |
Senegal | 872 | | 6 |
Libya | 2,179 | | 5 |
Kuwait | 1,083 | | 5 |
Uruguay | 608 | | 5 |
Estonia | 589 | | 5 |
Bahrain | 449 | | 5 |
Jamaica | 422 | | 5 |
Algeria | 2,983 | | 4 |
Latvia | 1,618 | | 4 |
Syria | 1,027 | | 4 |
Montenegro | 1,003 | | 4 |
Namibia | 424 | | 4 |
Cuba | 322 | | 4 |
Denmark | 2,362 | | 3 |
Kyrgyzstan | 1,466 | | 3 |
Venezuela | 1,344 | | 3 |
Malawi | 1,044 | | 3 |
Yemen | 634 | | 3 |
Azerbaijan | 3,220 | | 2 |
Armenia | 3,192 | | 2 |
Nigeria | 1,907 | | 2 |
Kenya | 1,856 | | 2 |
South Korea | 1,605 | | 2 |
Swaziland | 652 | | 2 |
Angola | 508 | | 2 |
Malta | 315 | | 2 |
Suriname | 172 | | 2 |
Gambia | 150 | | 2 |
China | 4,835 | | 1 |
Nepal | 2,774 | | 1 |
Mauritania | 441 | | 1 |
Mali | 353 | | 1 |
Qatar | 258 | | 1 |
Togo | 84 | | 1 |
Maldives | 62 | | 1 |
Sao Tome and Principe | 29 | | 1 |
France | 85,741 | | 0 |
Spain | 69,142 | | 0 |
Peru | 46,299 | | 0 |
Sweden | 12,826 | | 0 |
Switzerland | 9,966 | | 0 |
Bosnia and Herzegovina | 5,071 | | 0 |
Slovenia | 3,836 | | 0 |
Burma | 3,199 | | 0 |
Kazakhstan | 3,162 | | 0 |
Costa Rica | 2,800 | | 0 |
Afghanistan | 2,443 | | 0 |
Sudan | 1,880 | | 0 |
Kosovo | 1,592 | | 0 |
Zimbabwe | 1,463 | | 0 |
Australia | 909 | | 0 |
Finland | 742 | | 0 |
Congo (Kinshasa) | 707 | | 0 |
Luxembourg | 637 | | 0 |
Uzbekistan | 622 | | 0 |
Norway | 622 | | 0 |
Cameroon | 551 | | 0 |
Sri Lanka | 464 | | 0 |
Uganda | 334 | | 0 |
Belize | 315 | | 0 |
Botswana | 310 | | 0 |
Madagascar | 297 | | 0 |
Lesotho | 292 | | 0 |
Rwanda | 261 | | 0 |
Haiti | 250 | | 0 |
Cyprus | 231 | | 0 |
Guyana | 195 | | 0 |
Ivory Coast | 192 | | 0 |
Bahamas | 179 | | 0 |
Nicaragua | 173 | | 0 |
Niger | 172 | | 0 |
Cape Verde | 147 | | 0 |
Comoros | 144 | | 0 |
Burkina Faso | 142 | | 0 |
Chad | 140 | | 0 |
Trinidad and Tobago | 139 | | 0 |
Congo (Brazzaville) | 128 | | 0 |
Andorra | 110 | | 0 |
South Sudan | 93 | | 0 |
Equatorial Guinea | 91 | | 0 |
Tajikistan | 90 | | 0 |
Guinea | 89 | | 0 |
Liberia | 85 | | 0 |
Gabon | 83 | | 0 |
Thailand | 83 | | 0 |
Sierra Leone | 79 | | 0 |
San Marino | 74 | | 0 |
Benin | 70 | | 0 |
Central African Republic | 63 | | 0 |
Djibouti | 63 | | 0 |
Liechtenstein | 54 | | 0 |
Guinea-Bissau | 48 | | 0 |
Vietnam | 35 | | 0 |
Saint Lucia | 35 | | 0 |
Barbados | 33 | | 0 |
Iceland | 29 | | 0 |
Singapore | 29 | | 0 |
New Zealand | 26 | | 0 |
Monaco | 24 | | 0 |
Tanzania | 21 | | 0 |
Antigua and Barbuda | 14 | | 0 |
Papua New Guinea | 12 | | 0 |
Seychelles | 11 | | 0 |
Mauritius | 10 | | 0 |
Taiwan | 9 | | 0 |
Saint Vincent and the Grenadines | 8 | | 0 |
Eritrea | 7 | | 0 |
Burundi | 3 | | 0 |
Brunei | 3 | | 0 |
Mongolia | 2 | | 0 |
Fiji | 2 | | 0 |
Bhutan | 1 | | 0 |
Grenada | 1 | | 0 |
Laos | 0 | | 0 |
Marshall Islands | 0 | | 0 |
Cambodia | 0 | | 0 |
Solomon Islands | 0 | | 0 |
Vatican City | 0 | | 0 |
Dominica | 0 | | 0 |
Vanuatu | 0 | | 0 |
Saint Kitts and Nevis | 0 | | 0 |
Samoa | 0 | | 0 |
Timor-Leste | 0 | | 0 |
Worldwide | 2,530,701 | | 5,315 |
Source: JHU CSSE COVID-19 Data