Cases
Mon 1 Mar
COUNTRY | CASES | VAR | NET |
---|---|---|---|
USA | 28,605,669 | 51,204 | |
Brazil | 10,551,259 | 34,027 | |
Italy | 2,925,265 | 17,440 | |
India | 11,112,241 | 15,510 | |
Russia | 4,198,400 | 11,234 | |
Poland | 1,706,986 | 10,101 | |
Turkey | 2,701,588 | 8,424 | |
Iran | 1,631,169 | 8,010 | |
Czech Republic | 1,235,480 | 7,885 | |
Germany | 2,450,295 | 6,118 | |
UK | 4,188,827 | 6,055 | |
Ukraine | 1,395,528 | 5,958 | |
Indonesia | 1,334,634 | 5,560 | |
Netherlands | 1,103,564 | 4,689 | |
Jordan | 391,090 | 4,594 | |
Hungary | 428,599 | 4,469 | |
Colombia | 2,251,690 | 3,555 | |
Iraq | 695,489 | 3,248 | |
Chile | 824,625 | 3,207 | |
Argentina | 2,107,365 | 3,168 | |
UAE | 391,524 | 2,930 | |
Romania | 801,994 | 2,830 | |
Mexico | 2,086,938 | 2,810 | |
Serbia | 459,259 | 2,809 | |
Israel | 775,807 | 2,472 | |
Malaysia | 300,752 | 2,437 | |
Canada | 871,694 | 2,347 | |
Lebanon | 375,050 | 2,258 | |
Austria | 459,440 | 2,123 | |
Philippines | 576,352 | 2,105 | |
Belgium | 771,511 | 2,097 | |
Slovakia | 308,083 | 1,815 | |
Ecuador | 286,155 | 1,808 | |
Lithuania | 199,145 | 1,802 | |
Palestine | 183,612 | 1,703 | |
Ghana | 84,023 | 1,437 | |
Pakistan | 581,365 | 1,392 | |
Belarus | 287,306 | 1,347 | |
Greece | 191,100 | 1,269 | |
Estonia | 65,600 | 1,201 | |
South Africa | 1,513,393 | 1,168 | |
Ethiopia | 159,072 | 1,019 | |
Japan | 432,090 | 997 | |
Kuwait | 190,852 | 962 | |
Albania | 107,167 | 952 | |
Paraguay | 159,474 | 937 | |
Oman | 141,496 | 908 | |
Libya | 133,338 | 880 | |
Portugal | 804,562 | 718 | |
Tunisia | 233,277 | 662 | |
Uruguay | 57,994 | 632 | |
Kazakhstan | 262,715 | 622 | |
Finland | 57,672 | 620 | |
Cuba | 49,779 | 618 | |
Bahrain | 122,394 | 616 | |
Ireland | 219,592 | 612 | |
Dominican Republic | 239,617 | 608 | |
Moldova | 185,453 | 597 | |
Egypt | 182,424 | 595 | |
Mozambique | 59,350 | 578 | |
Honduras | 170,304 | 550 | |
Montenegro | 75,834 | 502 | |
Panama | 340,915 | 470 | |
Qatar | 163,664 | 467 | |
Bolivia | 249,010 | 463 | |
Denmark | 211,883 | 463 | |
Slovenia | 190,081 | 454 | |
Jamaica | 23,263 | 446 | |
Bangladesh | 546,216 | 385 | |
Venezuela | 139,116 | 377 | |
Latvia | 86,186 | 376 | |
Croatia | 242,973 | 356 | |
South Korea | 90,031 | 355 | |
Bulgaria | 247,038 | 332 | |
Zambia | 78,534 | 332 | |
Kenya | 105,973 | 325 | |
Saudi Arabia | 377,383 | 322 | |
Macedonia | 102,787 | 305 | |
Cyprus | 34,707 | 283 | |
Azerbaijan | 234,537 | 270 | |
Somalia | 7,257 | 266 | |
Armenia | 172,058 | 265 | |
Senegal | 34,520 | 265 | |
Malta | 22,482 | 263 | |
Georgia | 270,758 | 248 | |
Morocco | 483,654 | 244 | |
Nigeria | 155,657 | 240 | |
Guatemala | 174,542 | 207 | |
Sri Lanka | 83,094 | 204 | |
Namibia | 38,845 | 203 | |
Maldives | 19,793 | 196 | |
Norway | 71,006 | 180 | |
South Sudan | 7,926 | 155 | |
Malawi | 31,945 | 147 | |
Algeria | 113,092 | 132 | |
Ivory Coast | 32,754 | 123 | |
Congo (Kinshasa) | 25,913 | 121 | |
Guinea | 15,992 | 98 | |
Uzbekistan | 79,926 | 90 | |
Thailand | 26,031 | 80 | |
Nepal | 274,143 | 78 | |
Cape Verde | 15,400 | 76 | |
Kyrgyzstan | 86,251 | 66 | |
Rwanda | 18,850 | 60 | |
Syria | 15,588 | 55 | |
Togo | 6,901 | 50 | |
Mongolia | 2,952 | 45 | |
China | 100,965 | 41 | |
Guyana | 8,585 | 35 | |
Saint Lucia | 3,390 | 34 | |
Zimbabwe | 36,089 | 31 | |
Sudan | 30,347 | 31 | |
Barbados | 3,068 | 30 | |
Burundi | 2,209 | 28 | |
Seychelles | 2,618 | 26 | |
Angola | 20,807 | 25 | |
Uganda | 40,357 | 22 | |
Gambia | 4,712 | 21 | |
Andorra | 10,866 | 17 | |
Vietnam | 2,448 | 16 | |
Yemen | 2,285 | 16 | |
Guinea-Bissau | 3,262 | 15 | |
Cambodia | 820 | 15 | |
Swaziland | 17,014 | 12 | |
Singapore | 59,936 | 11 | |
Mauritania | 17,207 | 11 | |
Mali | 8,376 | 11 | |
Suriname | 8,929 | 10 | |
Australia | 28,978 | 8 | |
Trinidad and Tobago | 7,713 | 8 | |
Afghanistan | 55,714 | 7 | |
Burma | 141,896 | 6 | |
Liberia | 2,014 | 4 | |
Antigua and Barbuda | 730 | 4 | |
Monaco | 1,956 | 3 | |
New Zealand | 2,378 | 2 | |
Timor-Leste | 113 | 2 | |
Djibouti | 6,066 | 1 | |
Liechtenstein | 2,567 | 1 | |
Taiwan | 955 | 1 | |
France | 3,747,263 | 0 | |
Spain | 3,188,553 | 0 | |
Peru | 1,323,863 | 0 | |
Sweden | 657,309 | 0 | |
Switzerland | 554,932 | 0 | |
Costa Rica | 204,341 | 0 | |
Bosnia and Herzegovina | 130,979 | 0 | |
Kosovo | 68,451 | 0 | |
El Salvador | 59,866 | 0 | |
Luxembourg | 55,110 | 0 | |
Cameroon | 35,714 | 0 | |
Botswana | 28,371 | 0 | |
Madagascar | 19,831 | 0 | |
Gabon | 14,564 | 0 | |
Tajikistan | 13,308 | 0 | |
Haiti | 12,430 | 0 | |
Belize | 12,293 | 0 | |
Burkina Faso | 11,982 | 0 | |
Lesotho | 10,491 | 0 | |
Congo (Brazzaville) | 8,820 | 0 | |
Bahamas | 8,519 | 0 | |
Nicaragua | 6,445 | 0 | |
Iceland | 6,049 | 0 | |
Equatorial Guinea | 6,005 | 0 | |
Benin | 5,434 | 0 | |
Central African Republic | 5,004 | 0 | |
Niger | 4,740 | 0 | |
Chad | 3,973 | 0 | |
Sierra Leone | 3,887 | 0 | |
San Marino | 3,716 | 0 | |
Comoros | 3,571 | 0 | |
Eritrea | 2,847 | 0 | |
Sao Tome and Principe | 1,786 | 0 | |
Saint Vincent and the Grenadines | 1,556 | 0 | |
Papua New Guinea | 1,275 | 0 | |
Bhutan | 867 | 0 | |
Mauritius | 610 | 0 | |
Tanzania | 509 | 0 | |
Brunei | 186 | 0 | |
Grenada | 148 | 0 | |
Dominica | 142 | 0 | |
Fiji | 59 | 0 | |
Laos | 45 | 0 | |
Saint Kitts and Nevis | 41 | 0 | |
Vatican City | 27 | 0 | |
Solomon Islands | 18 | 0 | |
Marshall Islands | 4 | 0 | |
Samoa | 3 | 0 | |
Vanuatu | 1 | 0 | |
Worldwide | 114,067,257 | 283,244 |
Source: JHU CSSE COVID-19 Data