Cases
Tue 23 Feb
| COUNTRY | CASES | VAR | NET |
|---|---|---|---|
| USA | 28,188,571 | 54,456 | |
| Brazil | 10,195,160 | 26,986 | |
| Spain | 3,153,971 | 20,849 | |
| Russia | 4,130,447 | 12,455 | |
| UK | 4,138,233 | 10,659 | |
| India | 11,016,434 | 10,584 | |
| Indonesia | 1,288,833 | 10,180 | |
| Italy | 2,818,863 | 9,617 | |
| Iran | 1,582,275 | 8,263 | |
| Turkey | 2,646,526 | 8,104 | |
| Argentina | 2,069,751 | 5,417 | |
| Germany | 2,399,499 | 4,984 | |
| Israel | 754,998 | 4,955 | |
| France | 3,669,354 | 4,654 | |
| Jordan | 368,278 | 4,550 | |
| Netherlands | 1,075,425 | 4,202 | |
| Czech Republic | 1,157,180 | 4,021 | |
| Poland | 1,642,658 | 3,891 | |
| Iraq | 671,801 | 3,864 | |
| Chile | 803,009 | 3,549 | |
| Canada | 854,190 | 3,453 | |
| Colombia | 2,229,663 | 3,401 | |
| Ukraine | 1,354,545 | 3,355 | |
| Serbia | 439,596 | 2,956 | |
| Hungary | 405,646 | 2,623 | |
| Switzerland | 550,224 | 2,449 | |
| Philippines | 563,456 | 2,287 | |
| Mexico | 2,043,632 | 2,252 | |
| Malaysia | 285,761 | 2,192 | |
| UAE | 372,530 | 2,105 | |
| Bulgaria | 238,591 | 1,925 | |
| Romania | 781,329 | 1,634 | |
| Lebanon | 356,614 | 1,541 | |
| Palestine | 174,969 | 1,334 | |
| Austria | 446,644 | 1,270 | |
| Botswana | 27,721 | 1,197 | |
| Belarus | 279,456 | 1,144 | |
| Bosnia and Herzegovina | 128,661 | 1,124 | |
| Belgium | 755,594 | 1,121 | |
| Pakistan | 573,384 | 1,050 | |
| Albania | 101,285 | 1,039 | |
| Costa Rica | 202,674 | 996 | |
| Paraguay | 152,658 | 940 | |
| Kuwait | 184,989 | 899 | |
| Bolivia | 243,176 | 884 | |
| Greece | 180,672 | 870 | |
| Cuba | 45,361 | 838 | |
| Estonia | 58,445 | 829 | |
| South Africa | 1,504,588 | 792 | |
| Japan | 425,725 | 737 | |
| Ethiopia | 153,541 | 735 | |
| Bahrain | 118,530 | 721 | |
| Kazakhstan | 257,800 | 700 | |
| El Salvador | 59,235 | 689 | |
| Ireland | 215,743 | 686 | |
| Moldova | 177,407 | 655 | |
| Slovakia | 292,792 | 649 | |
| Honduras | 165,737 | 642 | |
| Egypt | 178,774 | 623 | |
| Tunisia | 228,937 | 575 | |
| Panama | 337,087 | 566 | |
| Portugal | 798,074 | 549 | |
| Nigeria | 152,616 | 542 | |
| Zambia | 75,027 | 524 | |
| Sri Lanka | 80,517 | 518 | |
| Mozambique | 56,160 | 517 | |
| Ghana | 80,759 | 506 | |
| Uruguay | 53,310 | 495 | |
| Venezuela | 136,545 | 477 | |
| Qatar | 160,889 | 463 | |
| Denmark | 208,715 | 450 | |
| Dominican Republic | 235,882 | 420 | |
| Libya | 130,212 | 415 | |
| Montenegro | 72,395 | 400 | |
| Luxembourg | 54,172 | 390 | |
| Finland | 54,132 | 390 | |
| Bangladesh | 543,717 | 366 | |
| South Korea | 87,681 | 357 | |
| South Sudan | 6,931 | 348 | |
| Gabon | 13,884 | 331 | |
| Oman | 139,692 | 330 | |
| Saudi Arabia | 375,333 | 327 | |
| Jamaica | 21,679 | 297 | |
| Ecuador | 274,968 | 295 | |
| Lithuania | 194,333 | 282 | |
| Latvia | 81,793 | 274 | |
| Namibia | 37,742 | 259 | |
| Slovenia | 185,014 | 247 | |
| Somalia | 6,246 | 229 | |
| Norway | 68,758 | 226 | |
| Malawi | 30,942 | 200 | |
| Malta | 21,085 | 193 | |
| Algeria | 112,094 | 177 | |
| Senegal | 33,099 | 172 | |
| Maldives | 18,930 | 161 | |
| Georgia | 268,502 | 147 | |
| Rwanda | 18,199 | 146 | |
| Cyprus | 33,391 | 131 | |
| Nepal | 273,556 | 125 | |
| Macedonia | 99,408 | 123 | |
| Guatemala | 171,289 | 119 | |
| Morocco | 481,263 | 108 | |
| Kenya | 104,306 | 105 | |
| Armenia | 170,506 | 104 | |
| Papua New Guinea | 1,056 | 86 | |
| Croatia | 240,017 | 72 | |
| Azerbaijan | 233,201 | 72 | |
| Bahamas | 8,471 | 68 | |
| Zimbabwe | 35,862 | 66 | |
| Congo (Kinshasa) | 25,144 | 64 | |
| Seychelles | 2,464 | 63 | |
| Saint Lucia | 3,135 | 57 | |
| Syria | 15,230 | 51 | |
| Burkina Faso | 11,847 | 50 | |
| Haiti | 12,309 | 35 | |
| Guinea | 15,427 | 32 | |
| Mongolia | 2,723 | 30 | |
| Angola | 20,548 | 29 | |
| Togo | 6,348 | 29 | |
| Uzbekistan | 79,681 | 27 | |
| China | 100,784 | 26 | |
| Cambodia | 593 | 25 | |
| Cape Verde | 15,072 | 24 | |
| San Marino | 3,494 | 22 | |
| Chad | 3,868 | 19 | |
| Barbados | 2,791 | 19 | |
| Swaziland | 16,807 | 18 | |
| Eritrea | 2,703 | 18 | |
| Sao Tome and Principe | 1,628 | 18 | |
| Comoros | 3,518 | 16 | |
| Antigua and Barbuda | 614 | 16 | |
| Mauritania | 17,110 | 15 | |
| Monaco | 1,885 | 15 | |
| Afghanistan | 55,617 | 13 | |
| Ivory Coast | 32,039 | 13 | |
| Andorra | 10,712 | 13 | |
| Burma | 141,761 | 11 | |
| Belize | 12,255 | 11 | |
| Yemen | 2,176 | 11 | |
| Singapore | 59,879 | 10 | |
| Vietnam | 2,392 | 9 | |
| Uganda | 40,221 | 8 | |
| Liberia | 1,996 | 8 | |
| Australia | 28,937 | 7 | |
| Guyana | 8,427 | 7 | |
| Mali | 8,306 | 7 | |
| Niger | 4,740 | 7 | |
| New Zealand | 2,363 | 6 | |
| Lesotho | 10,466 | 5 | |
| Iceland | 6,049 | 4 | |
| Liechtenstein | 2,550 | 4 | |
| Burundi | 2,034 | 3 | |
| Trinidad and Tobago | 7,682 | 2 | |
| Djibouti | 6,026 | 2 | |
| Sierra Leone | 3,857 | 2 | |
| Suriname | 8,869 | 1 | |
| Peru | 1,283,309 | 0 | |
| Sweden | 631,166 | 0 | |
| Kyrgyzstan | 85,929 | 0 | |
| Kosovo | 66,480 | 0 | |
| Cameroon | 33,749 | 0 | |
| Sudan | 30,128 | 0 | |
| Thailand | 25,504 | 0 | |
| Madagascar | 19,831 | 0 | |
| Tajikistan | 13,308 | 0 | |
| Congo (Brazzaville) | 8,625 | 0 | |
| Nicaragua | 6,398 | 0 | |
| Equatorial Guinea | 5,798 | 0 | |
| Benin | 5,434 | 0 | |
| Central African Republic | 5,001 | 0 | |
| Gambia | 4,554 | 0 | |
| Guinea-Bissau | 3,115 | 0 | |
| Saint Vincent and the Grenadines | 1,503 | 0 | |
| Taiwan | 942 | 0 | |
| Bhutan | 866 | 0 | |
| Mauritius | 603 | 0 | |
| Tanzania | 509 | 0 | |
| Brunei | 185 | 0 | |
| Grenada | 148 | 0 | |
| Dominica | 134 | 0 | |
| Timor-Leste | 103 | 0 | |
| Fiji | 56 | 0 | |
| Laos | 45 | 0 | |
| Saint Kitts and Nevis | 41 | 0 | |
| Vatican City | 27 | 0 | |
| Solomon Islands | 18 | 0 | |
| Marshall Islands | 4 | 0 | |
| Samoa | 3 | 0 | |
| Vanuatu | 1 | 0 | |
| Worldwide | 111,719,575 | 287,199 |
Source: JHU CSSE COVID-19 Data