Thu 26 May - Confirmed Cases
COUNTRY | VAR | CASES | 7d Av |
USA | | 205,205 | 106,696 |
Taiwan | | 89,361 | 82,463 |
Australia | | 46,028 | 43,429 |
Germany | | 39,705 | 35,662 |
Japan | | 35,100 | 32,840 |
Portugal | | 35,500 | 26,867 |
Italy | | 24,145 | 23,565 |
Brazil | | 14,376 | 21,327 |
South Korea | | 18,797 | 20,982 |
France | | 22,142 | 16,636 |
UK | | 6,737 | 8,534 |
Spain | | 0 | 8,406 |
New Zealand | | 7,688 | 7,185 |
Argentina | | 0 | 6,212 |
Singapore | | 4,167 | 6,007 |
Thailand | | 4,924 | 5,866 |
Chile | | 6,112 | 5,748 |
China | | 4,040 | 4,773 |
South Africa | | 5,284 | 4,718 |
Russia | | 4,497 | 4,536 |
Greece | | 4,141 | 3,635 |
Panama | | 3,825 | 3,155 |
Canada | | 4,549 | 2,813 |
Austria | | 2,239 | 2,514 |
India | | 2,628 | 2,180 |
Malaysia | | 2,430 | 1,988 |
Costa Rica | | 0 | 1,929 |
Belgium | | 4,160 | 1,896 |
Israel | | 975 | 1,862 |
Finland | | 0 | 1,641 |
Vietnam | | 1,344 | 1,562 |
Ireland | | 9,797 | 1,400 |
Netherlands | | 1,439 | 1,225 |
Uruguay | | 0 | 1,187 |
Turkey | | 1,260 | 1,165 |
Switzerland | | 0 | 1,160 |
Mexico | | 0 | 1,047 |
Namibia | | 229 | 672 |
Guatemala | | 818 | 563 |
Denmark | | 573 | 542 |
Colombia | | 0 | 542 |
Saudi Arabia | | 540 | 530 |
Trinidad and Tobago | | 375 | 485 |
Bahrain | | 407 | 469 |
Hungary | | 3,080 | 440 |
Sweden | | 1,341 | 436 |
Romania | | 434 | 375 |
Croatia | | 587 | 351 |
UAE | | 373 | 351 |
Slovenia | | 397 | 350 |
Jamaica | | 131 | 316 |
Ecuador | | 0 | 315 |
Cyprus | | 0 | 300 |
Serbia | | 291 | 288 |
Indonesia | | 315 | 270 |
Poland | | 283 | 267 |
Barbados | | 245 | 266 |
Czech Republic | | 361 | 258 |
Norway | | 344 | 258 |
Iran | | 293 | 258 |
Brunei | | 250 | 250 |
Slovakia | | 253 | 235 |
Peru | | 601 | 215 |
Mongolia | | 0 | 202 |
Bulgaria | | 316 | 200 |
Philippines | | 176 | 194 |
Bolivia | | 0 | 186 |
Zimbabwe | | 299 | 174 |
Dominican Republic | | 222 | 173 |
Latvia | | 262 | 170 |
Tunisia | | 573 | 164 |
Dominica | | 432 | 153 |
Qatar | | 181 | 145 |
Estonia | | 0 | 143 |
Morocco | | 170 | 141 |
Mauritius | | 0 | 133 |
Lithuania | | 148 | 122 |
Samoa | | 0 | 113 |
Iraq | | 71 | 101 |
Iceland | | 0 | 99 |
Lebanon | | 81 | 95 |
Zambia | | 74 | 95 |
Saint Lucia | | 183 | 94 |
Belize | | 124 | 94 |
Ethiopia | | 151 | 84 |
Grenada | | 92 | 81 |
Botswana | | 0 | 73 |
Pakistan | | 76 | 72 |
Malta | | 59 | 72 |
Macedonia | | 134 | 64 |
Guyana | | 93 | 59 |
Congo (Kinshasa) | | 403 | 58 |
Montenegro | | 59 | 53 |
Swaziland | | 43 | 52 |
Afghanistan | | 64 | 51 |
Paraguay | | 0 | 51 |
Bahamas | | 0 | 49 |
Andorra | | 322 | 46 |
Cuba | | 44 | 46 |
Burundi | | 30 | 46 |
Honduras | | 228 | 45 |
Kenya | | 57 | 44 |
Laos | | 38 | 44 |
Jordan | | 0 | 44 |
Kuwait | | 0 | 44 |
Moldova | | 0 | 43 |
Venezuela | | 0 | 42 |
Albania | | 46 | 36 |
Angola | | 94 | 34 |
Bangladesh | | 30 | 32 |
Antigua and Barbuda | | 80 | 30 |
San Marino | | 14 | 30 |
Seychelles | | 0 | 30 |
Suriname | | 0 | 25 |
Uganda | | 0 | 25 |
Cameroon | | 167 | 24 |
Mauritania | | 15 | 23 |
Vanuatu | | 72 | 22 |
Uzbekistan | | 19 | 17 |
Bosnia and Herzegovina | | 0 | 17 |
Palestine | | 0 | 17 |
Saint Vincent and the Grenadines | | 15 | 16 |
Maldives | | 0 | 15 |
Tonga | | 0 | 15 |
Monaco | | 0 | 13 |
Mozambique | | 26 | 12 |
Kazakhstan | | 15 | 12 |
Fiji | | 0 | 12 |
Nigeria | | 0 | 12 |
Palau | | 0 | 12 |
Myanmar | | 18 | 11 |
Rwanda | | 10 | 10 |
Saint Kitts and Nevis | | 9 | 10 |
Kosovo | | 8 | 10 |
Sri Lanka | | 7 | 9 |
Nepal | | 4 | 9 |
Lesotho | | 53 | 8 |
Haiti | | 0 | 8 |
Liechtenstein | | 11 | 7 |
Cape Verde | | 5 | 7 |
Sudan | | 11 | 6 |
Bhutan | | 0 | 6 |
Djibouti | | 0 | 6 |
Ghana | | 0 | 6 |
Malawi | | 0 | 6 |
Senegal | | 6 | 5 |
Togo | | 3 | 5 |
Libya | | 0 | 5 |
Madagascar | | 0 | 5 |
Papua New Guinea | | 22 | 4 |
Mali | | 11 | 4 |
Algeria | | 2 | 4 |
Azerbaijan | | 0 | 4 |
Micronesia | | 23 | 3 |
Armenia | | 0 | 3 |
Guinea-Bissau | | 0 | 3 |
South Sudan | | 0 | 3 |
Gabon | | 0 | 2 |
Oman | | 0 | 2 |
Somalia | | 0 | 2 |
Comoros | | 6 | 1 |
Syria | | 3 | 1 |
Eritrea | | 1 | 1 |
Timor-Leste | | 1 | 1 |
Sao Tome and Principe | | 0 | 1 |
Antarctica | | 0 | 0 |
Benin | | 0 | 0 |
Burkina Faso | | 0 | 0 |
Belarus | | 0 | 0 |
Central African Republic | | 0 | 0 |
Congo (Brazzaville) | | 0 | 0 |
Egypt | | 0 | 0 |
Georgia | | 0 | 0 |
Guinea | | 0 | 0 |
Gambia | | 0 | 0 |
Equatorial Guinea | | 0 | 0 |
Kyrgyzstan | | 0 | 0 |
Cambodia | | 0 | 0 |
Kiribati | | 0 | 0 |
Liberia | | 0 | 0 |
Luxembourg | | 0 | 0 |
Marshall Islands | | 0 | 0 |
Niger | | 0 | 0 |
Nicaragua | | 0 | 0 |
Solomon Islands | | 0 | 0 |
Sierra Leone | | 0 | 0 |
El Salvador | | 0 | 0 |
Chad | | 0 | 0 |
Tajikistan | | 0 | 0 |
Tanzania | | 0 | 0 |
Ukraine | | 0 | 0 |
Vatican City | | 0 | 0 |
Yemen | | 0 | 0 |
Worldwide | | 631,128 | 519,337 |
Source: JHU CSSE COVID-19 Data