Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 22,361 | | 0 | 6,576 | | 7 |
| 22 Feb 21 | 22,361 | | 0 | 6,569 | | 4 |
| 21 Feb 21 | 22,361 | | 0 | 6,565 | | 6 |
| 20 Feb 21 | 22,361 | | 0 | 6,559 | | 2 |
| 19 Feb 21 | 22,361 | | 3 | 6,557 | | 3 |
| 18 Feb 21 | 22,358 | | 0 | 6,554 | | 1 |
| 17 Feb 21 | 22,358 | | 0 | 6,553 | | 6 |
| Week | | | 3 | | | 29 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 2,177 | | 0 | 2,977 | | 4 |
| 22 Feb 21 | 2,177 | | 0 | 2,973 | | 1 |
| 21 Feb 21 | 2,177 | | 0 | 2,972 | | 3 |
| 20 Feb 21 | 2,177 | | 0 | 2,969 | | 1 |
| 19 Feb 21 | 2,177 | | 0 | 2,968 | | 2 |
| 18 Feb 21 | 2,177 | | 0 | 2,966 | | 0 |
| 17 Feb 21 | 2,177 | | 0 | 2,966 | | 4 |
| Week | | | 0 | | | 15 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 22 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 21 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 20 Feb 21 | 19,408 | | 0 | 1,071 | | 0 |
| 19 Feb 21 | 19,408 | | 3 | 1,071 | | 0 |
| 18 Feb 21 | 19,405 | | 0 | 1,071 | | 1 |
| 17 Feb 21 | 19,405 | | 0 | 1,070 | | 0 |
| Week | | | 3 | | | 1 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 307 | | 0 | 1,016 | | 0 |
| 22 Feb 21 | 307 | | 0 | 1,016 | | 2 |
| 21 Feb 21 | 307 | | 0 | 1,014 | | 0 |
| 20 Feb 21 | 307 | | 0 | 1,014 | | 0 |
| 19 Feb 21 | 307 | | 0 | 1,014 | | 1 |
| 18 Feb 21 | 307 | | 0 | 1,013 | | 0 |
| 17 Feb 21 | 307 | | 0 | 1,013 | | 0 |
| Week | | | 0 | | | 3 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 100 | | 0 | 813 | | 1 |
| 22 Feb 21 | 100 | | 0 | 812 | | 1 |
| 21 Feb 21 | 100 | | 0 | 811 | | 1 |
| 20 Feb 21 | 100 | | 0 | 810 | | 0 |
| 19 Feb 21 | 100 | | 0 | 810 | | 0 |
| 18 Feb 21 | 100 | | 0 | 810 | | 0 |
| 17 Feb 21 | 100 | | 0 | 810 | | 0 |
| Week | | | 0 | | | 3 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 187 | | 0 | 425 | | 2 |
| 22 Feb 21 | 187 | | 0 | 423 | | 0 |
| 21 Feb 21 | 187 | | 0 | 423 | | 2 |
| 20 Feb 21 | 187 | | 0 | 421 | | 0 |
| 19 Feb 21 | 187 | | 0 | 421 | | 0 |
| 18 Feb 21 | 187 | | 0 | 421 | | 0 |
| 17 Feb 21 | 187 | | 0 | 421 | | 2 |
| Week | | | 0 | | | 6 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 149 | | 0 | 85 | | 0 |
| 22 Feb 21 | 149 | | 0 | 85 | | 0 |
| 21 Feb 21 | 149 | | 0 | 85 | | 0 |
| 20 Feb 21 | 149 | | 0 | 85 | | 0 |
| 19 Feb 21 | 149 | | 0 | 85 | | 0 |
| 18 Feb 21 | 149 | | 0 | 85 | | 0 |
| 17 Feb 21 | 149 | | 0 | 85 | | 0 |
| Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 29 | | 0 | 89 | | 0 |
| 22 Feb 21 | 29 | | 0 | 89 | | 0 |
| 21 Feb 21 | 29 | | 0 | 89 | | 0 |
| 20 Feb 21 | 29 | | 0 | 89 | | 0 |
| 19 Feb 21 | 29 | | 0 | 89 | | 0 |
| 18 Feb 21 | 29 | | 0 | 89 | | 0 |
| 17 Feb 21 | 29 | | 0 | 89 | | 0 |
| Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
| DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
| 23 Feb 21 | 4 | | 0 | 100 | | 0 |
| 22 Feb 21 | 4 | | 0 | 100 | | 0 |
| 21 Feb 21 | 4 | | 0 | 100 | | 0 |
| 20 Feb 21 | 4 | | 0 | 100 | | 1 |
| 19 Feb 21 | 4 | | 0 | 99 | | 0 |
| 18 Feb 21 | 4 | | 0 | 99 | | 0 |
| 17 Feb 21 | 4 | | 0 | 99 | | 0 |
| Week | | | 0 | | | 1 |