Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 22,338 | | 0 | 6,451 | | 3 |
27 Jan 21 | 22,338 | | -1 | 6,448 | | 7 |
26 Jan 21 | 22,339 | | -1 | 6,441 | | 4 |
25 Jan 21 | 22,340 | | 0 | 6,437 | | 11 |
24 Jan 21 | 22,340 | | 0 | 6,426 | | 5 |
23 Jan 21 | 22,340 | | -1 | 6,421 | | 7 |
22 Jan 21 | 22,341 | | -2 | 6,414 | | 7 |
Week | | | -5 | | | 44 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 2,177 | | - | 2,916 | | - |
27 Jan 21 | 2,177 | | 0 | 2,916 | | 2 |
26 Jan 21 | 2,177 | | -1 | 2,914 | | 2 |
25 Jan 21 | 2,178 | | 0 | 2,912 | | 3 |
24 Jan 21 | 2,178 | | 0 | 2,909 | | 3 |
23 Jan 21 | 2,178 | | 0 | 2,906 | | 1 |
22 Jan 21 | 2,178 | | -2 | 2,905 | | 1 |
Week | | | - | | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 19,387 | | 0 | 1,060 | | 3 |
27 Jan 21 | 19,387 | | -1 | 1,057 | | 2 |
26 Jan 21 | 19,388 | | 0 | 1,055 | | 1 |
25 Jan 21 | 19,388 | | 0 | 1,054 | | 6 |
24 Jan 21 | 19,388 | | 0 | 1,048 | | 0 |
23 Jan 21 | 19,388 | | 0 | 1,048 | | 2 |
22 Jan 21 | 19,388 | | 0 | 1,046 | | 1 |
Week | | | -1 | | | 15 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 306 | | - | 1,000 | | - |
27 Jan 21 | 306 | | 0 | 1,000 | | 1 |
26 Jan 21 | 306 | | 0 | 999 | | 0 |
25 Jan 21 | 306 | | 0 | 999 | | 2 |
24 Jan 21 | 306 | | 0 | 997 | | 0 |
23 Jan 21 | 306 | | -1 | 997 | | 1 |
22 Jan 21 | 307 | | 0 | 996 | | 3 |
Week | | | - | | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 99 | | - | 798 | | - |
27 Jan 21 | 99 | | 0 | 798 | | 2 |
26 Jan 21 | 99 | | 0 | 796 | | 1 |
25 Jan 21 | 99 | | 0 | 795 | | 0 |
24 Jan 21 | 99 | | 0 | 795 | | 2 |
23 Jan 21 | 99 | | 0 | 793 | | 2 |
22 Jan 21 | 99 | | 0 | 791 | | 2 |
Week | | | - | | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 187 | | - | 409 | | - |
27 Jan 21 | 187 | | 0 | 409 | | 0 |
26 Jan 21 | 187 | | 0 | 409 | | 0 |
25 Jan 21 | 187 | | 0 | 409 | | 0 |
24 Jan 21 | 187 | | 0 | 409 | | 0 |
23 Jan 21 | 187 | | 0 | 409 | | 0 |
22 Jan 21 | 187 | | 0 | 409 | | 0 |
Week | | | - | | | - |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 149 | | - | 85 | | - |
27 Jan 21 | 149 | | 0 | 85 | | 0 |
26 Jan 21 | 149 | | 0 | 85 | | 0 |
25 Jan 21 | 149 | | 0 | 85 | | 0 |
24 Jan 21 | 149 | | 0 | 85 | | 0 |
23 Jan 21 | 149 | | 0 | 85 | | 0 |
22 Jan 21 | 149 | | 0 | 85 | | 0 |
Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 29 | | - | 89 | | - |
27 Jan 21 | 29 | | 0 | 89 | | 0 |
26 Jan 21 | 29 | | 0 | 89 | | 0 |
25 Jan 21 | 29 | | 0 | 89 | | 0 |
24 Jan 21 | 29 | | 0 | 89 | | 0 |
23 Jan 21 | 29 | | 0 | 89 | | 0 |
22 Jan 21 | 29 | | 0 | 89 | | 0 |
Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
28 Jan 21 | 4 | | - | 94 | | - |
27 Jan 21 | 4 | | 0 | 94 | | 0 |
26 Jan 21 | 4 | | 0 | 94 | | 0 |
25 Jan 21 | 4 | | 0 | 94 | | 0 |
24 Jan 21 | 4 | | 0 | 94 | | 0 |
23 Jan 21 | 4 | | 0 | 94 | | 1 |
22 Jan 21 | 4 | | 0 | 93 | | 0 |
Week | | | 0 | | | 1 |