Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 22,390 | | 0 | 7,129 | | 14 |
17 Apr 21 | 22,390 | | 3 | 7,115 | | 18 |
16 Apr 21 | 22,387 | | 0 | 7,097 | | 15 |
15 Apr 21 | 22,387 | | 0 | 7,082 | | 18 |
14 Apr 21 | 22,387 | | 0 | 7,064 | | 14 |
13 Apr 21 | 22,387 | | 0 | 7,050 | | 18 |
12 Apr 21 | 22,387 | | 1 | 7,032 | | 13 |
Week | | | 4 | | | 110 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 2,183 | | 0 | 3,193 | | 6 |
17 Apr 21 | 2,183 | | 3 | 3,187 | | 4 |
16 Apr 21 | 2,180 | | 0 | 3,183 | | 7 |
15 Apr 21 | 2,180 | | 0 | 3,176 | | 9 |
14 Apr 21 | 2,180 | | 0 | 3,167 | | 3 |
13 Apr 21 | 2,180 | | 0 | 3,164 | | 5 |
12 Apr 21 | 2,180 | | 0 | 3,159 | | 9 |
Week | | | 3 | | | 43 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 19,410 | | 0 | 1,084 | | 0 |
17 Apr 21 | 19,410 | | 0 | 1,084 | | 2 |
16 Apr 21 | 19,410 | | 0 | 1,082 | | 0 |
15 Apr 21 | 19,410 | | 0 | 1,082 | | 5 |
14 Apr 21 | 19,410 | | 0 | 1,077 | | 0 |
13 Apr 21 | 19,410 | | 0 | 1,077 | | 0 |
12 Apr 21 | 19,410 | | 0 | 1,077 | | 2 |
Week | | | 0 | | | 9 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 328 | | 0 | 1,190 | | 2 |
17 Apr 21 | 328 | | 0 | 1,188 | | 1 |
16 Apr 21 | 328 | | 0 | 1,187 | | 6 |
15 Apr 21 | 328 | | 0 | 1,181 | | 1 |
14 Apr 21 | 328 | | 0 | 1,180 | | 2 |
13 Apr 21 | 328 | | 0 | 1,178 | | 2 |
12 Apr 21 | 328 | | 1 | 1,176 | | 1 |
Week | | | 1 | | | 15 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 100 | | 0 | 873 | | 6 |
17 Apr 21 | 100 | | 0 | 867 | | 1 |
16 Apr 21 | 100 | | 0 | 866 | | 1 |
15 Apr 21 | 100 | | 0 | 865 | | 1 |
14 Apr 21 | 100 | | 0 | 864 | | 7 |
13 Apr 21 | 100 | | 0 | 857 | | 3 |
12 Apr 21 | 100 | | 0 | 854 | | 1 |
Week | | | 0 | | | 20 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 187 | | 0 | 495 | | 0 |
17 Apr 21 | 187 | | 0 | 495 | | 4 |
16 Apr 21 | 187 | | 0 | 491 | | 1 |
15 Apr 21 | 187 | | 0 | 490 | | 2 |
14 Apr 21 | 187 | | 0 | 488 | | 1 |
13 Apr 21 | 187 | | 0 | 487 | | 8 |
12 Apr 21 | 187 | | 0 | 479 | | 0 |
Week | | | 0 | | | 16 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 149 | | 0 | 85 | | 0 |
17 Apr 21 | 149 | | 0 | 85 | | 0 |
16 Apr 21 | 149 | | 0 | 85 | | 0 |
15 Apr 21 | 149 | | 0 | 85 | | 0 |
14 Apr 21 | 149 | | 0 | 85 | | 0 |
13 Apr 21 | 149 | | 0 | 85 | | 0 |
12 Apr 21 | 149 | | 0 | 85 | | 0 |
Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 29 | | 0 | 94 | | 0 |
17 Apr 21 | 29 | | 0 | 94 | | 0 |
16 Apr 21 | 29 | | 0 | 94 | | 0 |
15 Apr 21 | 29 | | 0 | 94 | | 0 |
14 Apr 21 | 29 | | 0 | 94 | | 0 |
13 Apr 21 | 29 | | 0 | 94 | | 0 |
12 Apr 21 | 29 | | 0 | 94 | | 0 |
Week | | | 0 | | | 0 |
Daily Locally acquired and Overseas
DATE | LOCAL | VAR | NET | OSEAS | VAR2 | NET2 |
18 Apr 21 | 4 | | 0 | 115 | | 0 |
17 Apr 21 | 4 | | 0 | 115 | | 6 |
16 Apr 21 | 4 | | 0 | 109 | | 0 |
15 Apr 21 | 4 | | 0 | 109 | | 0 |
14 Apr 21 | 4 | | 0 | 109 | | 1 |
13 Apr 21 | 4 | | 0 | 108 | | 0 |
12 Apr 21 | 4 | | 0 | 108 | | 0 |
Week | | | 0 | | | 7 |