Source of infection
Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 13,622 | 0 | 6,745,932 | 0 | ||
18 May 22 | 13,622 | 63 | 6,745,932 | 56,196 | ||
17 May 22 | 13,559 | 71 | 6,689,736 | 67,579 | ||
16 May 22 | 13,488 | - | 6,622,157 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 13,340 | 0 | 6,538,701 | 50,402 | ||
13 May 22 | 13,340 | 73 | 6,488,299 | 52,010 | ||
Week | 207 | 226,187 |
NSW Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 4,441 | - | 2,466,582 | - | ||
18 May 22 | 4,441 | 0 | 2,466,582 | 12,212 | ||
17 May 22 | 4,441 | 0 | 2,454,370 | 10,934 | ||
16 May 22 | 4,441 | - | 2,443,436 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 4,439 | - | 2,426,185 | - | ||
13 May 22 | 4,439 | 3 | 2,415,253 | 11,969 | ||
Week | - | - |
VIC Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 1,606 | - | 1,760,172 | - | ||
18 May 22 | 1,606 | 0 | 1,760,172 | 14,024 | ||
17 May 22 | 1,606 | 0 | 1,746,148 | 13,654 | ||
16 May 22 | 1,606 | - | 1,732,494 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 1,606 | - | 1,711,131 | - | ||
13 May 22 | 1,606 | 0 | 1,699,090 | 13,082 | ||
Week | - | - |
QLD Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 1,647 | - | 1,115,922 | - | ||
18 May 22 | 1,647 | 1 | 1,115,922 | 7,071 | ||
17 May 22 | 1,646 | 0 | 1,108,851 | 21,002 | ||
16 May 22 | 1,646 | - | 1,087,849 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 1,647 | - | 1,078,421 | - | ||
13 May 22 | 1,647 | 0 | 1,070,103 | 4,333 | ||
Week | - | - |
WA Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 2,939 | - | 589,602 | - | ||
18 May 22 | 2,939 | 46 | 589,602 | 16,180 | ||
17 May 22 | 2,893 | 47 | 573,422 | 15,606 | ||
16 May 22 | 2,846 | - | 557,816 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 2,725 | - | 533,382 | - | ||
13 May 22 | 2,725 | 48 | 520,327 | 15,460 | ||
Week | - | - |
SA Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 2,347 | - | 470,398 | - | ||
18 May 22 | 2,347 | 11 | 470,398 | 4,127 | ||
17 May 22 | 2,336 | 16 | 466,271 | 3,750 | ||
16 May 22 | 2,320 | - | 462,521 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 2,298 | - | 455,378 | - | ||
13 May 22 | 2,298 | 19 | 451,475 | 4,527 | ||
Week | - | - |
TAS Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 212 | - | 153,149 | - | ||
18 May 22 | 212 | 0 | 153,149 | 1,169 | ||
17 May 22 | 212 | 0 | 151,980 | 1,209 | ||
16 May 22 | 212 | - | 150,771 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 212 | - | 149,076 | - | ||
13 May 22 | 212 | 0 | 148,155 | 1,115 | ||
Week | - | - |
ACT Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 0 | - | 121,713 | - | ||
18 May 22 | 0 | 0 | 121,713 | 1,075 | ||
17 May 22 | 0 | 0 | 120,638 | 1,090 | ||
16 May 22 | 0 | - | 119,548 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 0 | - | 117,882 | - | ||
13 May 22 | 0 | 0 | 116,905 | 1,217 | ||
Week | - | - |
NT Source
Daily Overseas and locally acquired
DATE | OSEAS | VAR | NET | LOCAL | VAR2 | NET2 |
---|---|---|---|---|---|---|
19 May 22 | 430 | - | 68,394 | - | ||
18 May 22 | 430 | 5 | 68,394 | 338 | ||
17 May 22 | 425 | 8 | 68,056 | 334 | ||
16 May 22 | 417 | - | 67,722 | - | ||
15 May 22 | - | - | ||||
14 May 22 | 413 | - | 67,246 | - | ||
13 May 22 | 413 | 3 | 66,991 | 307 | ||
Week | - | - |