Vaccinations
Total Vaccinations per 100 Residents
STATE | POP | DOSES | per 100 |
---|---|---|---|
ACT | 533.2 % | 2.30M | 533 |
Tasmania | 314.4 % | 1.70M | 314 |
WA | 285.3 % | 7.60M | 285 |
SA | 282.4 % | 5.00M | 282 |
Victoria | 276.3 % | 18.50M | 276 |
NSW | 269.4 % | 22.00M | 269 |
NT | 265.7 % | 654.1K | 266 |
Queensland | 256.9 % | 13.30M | 257 |
Australia | 276.5 % | 71.05M | 277 |
Population figures sourced from ABS