Vaccinations
Total Vaccinations per 100 Residents
STATE | POP | DOSES | per 100 |
---|---|---|---|
ACT | 510.0 % | 2.20M | 510 |
Tasmania | 295.9 % | 1.60M | 296 |
WA | 277.8 % | 7.40M | 278 |
SA | 271.1 % | 4.80M | 271 |
Victoria | 267.3 % | 17.90M | 267 |
NSW | 262.0 % | 21.40M | 262 |
NT | 261.8 % | 644.4K | 262 |
Queensland | 251.2 % | 13.00M | 251 |
Australia | 268.3 % | 68.94M | 268 |
Population figures sourced from ABS