Vaccinations
Total Vaccinations per 100 Residents
STATE | POP | DOSES | per 100 |
---|---|---|---|
ACT | 358.1 % | 1.54M | 358 |
Tasmania | 246.9 % | 1.34M | 247 |
WA | 244.0 % | 6.50M | 244 |
NT | 238.5 % | 587.0K | 238 |
Victoria | 231.5 % | 15.50M | 232 |
SA | 231.0 % | 4.09M | 231 |
NSW | 224.1 % | 18.30M | 224 |
Queensland | 215.7 % | 11.16M | 216 |
Australia | 229.7 % | 59.03M | 230 |
Population figures sourced from ABS