Vaccinations
Total Doses Administered
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 3,862 | - | |
NSW | 10,339 | - | |
Queensland | 2,030 | - | |
WA | 2,879 | - | |
SA | 1,630 | - | |
Tasmania | 1,165 | - | |
ACT | 978 | - | |
NT | 748 | - | |
Australia * | 33,702 | 0 |
* AUS includes 10,071 vaccinations in aged care
COVID LIVE | 28,978 | 0.4 | 33,702 | 74 |
Last updated 8 hours ago | Cases | 14d Local Av | Doses | Active |
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 3,862 | - | |
NSW | 10,339 | - | |
Queensland | 2,030 | - | |
WA | 2,879 | - | |
SA | 1,630 | - | |
Tasmania | 1,165 | - | |
ACT | 978 | - | |
NT | 748 | - | |
Australia * | 33,702 | 0 |
* AUS includes 10,071 vaccinations in aged care