Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 25,913 | | 11 |
16 Jan 21 | 25,902 | | 18 |
15 Jan 21 | 25,884 | | 11 |
14 Jan 21 | 25,873 | | 8 |
13 Jan 21 | 25,865 | | 22 |
12 Jan 21 | 25,843 | | 6 |
11 Jan 21 | 25,837 | | 10 |
Week | 12 | | 86 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 3,229 | | 0 |
16 Jan 21 | 3,229 | | 2 |
15 Jan 21 | 3,227 | | 2 |
14 Jan 21 | 3,225 | | 3 |
13 Jan 21 | 3,222 | | 6 |
12 Jan 21 | 3,216 | | 0 |
11 Jan 21 | 3,216 | | 1 |
Week | 2 | | 14 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 19,574 | | 3 |
16 Jan 21 | 19,571 | | 5 |
15 Jan 21 | 19,566 | | 3 |
14 Jan 21 | 19,563 | | 4 |
13 Jan 21 | 19,559 | | 6 |
12 Jan 21 | 19,553 | | 2 |
11 Jan 21 | 19,551 | | 6 |
Week | 4 | | 29 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 1,253 | | 5 |
16 Jan 21 | 1,248 | | 1 |
15 Jan 21 | 1,247 | | 2 |
14 Jan 21 | 1,245 | | 0 |
13 Jan 21 | 1,245 | | 2 |
12 Jan 21 | 1,243 | | 0 |
11 Jan 21 | 1,243 | | 2 |
Week | 2 | | 12 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 864 | | 2 |
16 Jan 21 | 862 | | 5 |
15 Jan 21 | 857 | | 2 |
14 Jan 21 | 855 | | 0 |
13 Jan 21 | 855 | | 0 |
12 Jan 21 | 855 | | 4 |
11 Jan 21 | 851 | | 0 |
Week | 2 | | 13 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 578 | | 1 |
16 Jan 21 | 577 | | 0 |
15 Jan 21 | 577 | | 2 |
14 Jan 21 | 575 | | 1 |
13 Jan 21 | 574 | | 5 |
12 Jan 21 | 569 | | 0 |
11 Jan 21 | 569 | | 1 |
Week | 1 | | 10 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 221 | | 0 |
16 Jan 21 | 221 | | 0 |
15 Jan 21 | 221 | | 0 |
14 Jan 21 | 221 | | 0 |
13 Jan 21 | 221 | | 0 |
12 Jan 21 | 221 | | 0 |
11 Jan 21 | 221 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 115 | | 0 |
16 Jan 21 | 115 | | 0 |
15 Jan 21 | 115 | | 0 |
14 Jan 21 | 115 | | 0 |
13 Jan 21 | 115 | | 0 |
12 Jan 21 | 115 | | 0 |
11 Jan 21 | 115 | | 0 |
Week | 0 | | 0 |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 Jan 21 | 79 | | 0 |
16 Jan 21 | 79 | | 5 |
15 Jan 21 | 74 | | 0 |
14 Jan 21 | 74 | | 0 |
13 Jan 21 | 74 | | 3 |
12 Jan 21 | 71 | | 0 |
11 Jan 21 | 71 | | 0 |
Week | 1 | | 8 |