QLD Summary
Fri 22 Nov
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 1,822,759 | 175 | |
| 7d Average | 155 | 8 | |
| Hospitalised | 100 | - | |
| ICU | 0 | - | |
| Deaths | 3,699 | - | |
| Doses | 13,300,000 | - | |
| Last Updated | - |
QLD Cases
New and Cumulative Confirmed Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 22 Nov 24 | N/A | 1,822,759 | 175 | |
| 21 Nov 24 | N/A | 1,822,584 | 221 | |
| 20 Nov 24 | N/A | 1,822,363 | 209 | |
| 19 Nov 24 | N/A | 1,822,154 | 91 | |
| 18 Nov 24 | N/A | 1,822,063 | 82 | |
| 17 Nov 24 | N/A | 1,821,981 | 140 | |
| 16 Nov 24 | N/A | 1,821,841 | 170 |
QLD Hospitalised
Cases Admitted to Hospital
| DATE | HOSP | ICU | VENT |
|---|---|---|---|
| 22 Nov 24 | 100 | 0 | N/A |
| 15 Nov 24 | 100 | 0 | N/A |
| 08 Nov 24 | 97 | 0 | N/A |
| 01 Nov 24 | 103 | 0 | N/A |
| 25 Oct 24 | 50 | 0 | N/A |
| 18 Oct 24 | 50 | 0 | N/A |
| 11 Oct 24 | 76 | 0 | N/A |
QLD RAT Cases
New and Cumulative Confirmed RAT Cases
| DATE | NEW | CASES | VAR | NET |
|---|---|---|---|---|
| 22 Nov 24 | N/A | - | ||
| 15 Nov 24 | N/A | - | ||
| 08 Nov 24 | N/A | - | ||
| 01 Nov 24 | N/A | - | ||
| 25 Oct 24 | N/A | - | ||
| 18 Oct 24 | N/A | - | ||
| 11 Oct 24 | N/A | - |
QLD Deaths
Cumulative Confirmed Deaths
| DATE | DEATHS | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 3,699 | - | |
| 15 Nov 24 | 3,699 | 0 | |
| 08 Nov 24 | 3,699 | 0 | |
| 01 Nov 24 | 3,699 | 0 | |
| 25 Oct 24 | 3,699 | 0 | |
| 18 Oct 24 | 3,699 | 0 | |
| 11 Oct 24 | 3,699 | 0 |
