QLD Cases Remote
Wed 7 May - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 271 | 39 | |
Inner Regional | 9 | 1 | |
Inner Regional | 56 | 8 | |
Outer Regional | 49 | 7 | |
Remote | 3 | 0 | |
Very Remote | 8 | 1 |
QLD Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Inner Regional | 9.6% | 85.5% |
Major Cities | 9.5% | 86.4% |
Inner Regional | 9.5% | 87.5% |
Outer Regional | 7.5% | 86.5% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
QLD Cases LGA
Wed 7 May - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Brisbane | 110 | 16 | |
Moreton Bay | 47 | 7 | |
Gold Coast | 41 | 6 | |
Logan | 29 | 4 | |
Ipswich | 17 | 2 | |
Bundaberg | 16 | 2 | |
Townsville | 14 | 2 | |
Cairns | 14 | 2 | |
Toowoomba | 13 | 2 | |
Sunshine Coast | 12 | 2 |
View all Local Government Areas
QLD Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Noosa | 13.0% | 83.3% |
Redland | 12.1% | 87.8% |
Moreton Bay | 11.2% | 87.9% |
Brisbane | 10.7% | 83.7% |
Scenic Rim | 10.1% | 83.1% |
Sunshine Coast | 10.1% | 85.8% |
Somerset | 9.3% | 89.4% |
Lockyer Valley | 9.2% | 85.9% |
Ipswich | 7.9% | 91.8% |
Logan | 6.7% | 91.6% |
View all Local Government Areas