QLD Cases Remote
Wed 18 Sep - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | 438 | 63 | |
Inner Regional | 15 | 2 | |
Inner Regional | 102 | 15 | |
Outer Regional | 61 | 9 | |
Remote | 2 | 0 | |
Very Remote | 3 | 0 |
QLD Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Inner Regional | 9.6% | 85.5% |
Major Cities | 9.5% | 86.4% |
Inner Regional | 9.5% | 87.5% |
Outer Regional | 7.5% | 86.5% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
QLD Cases LGA
Wed 18 Sep - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Brisbane | 167 | 24 | |
Gold Coast | 67 | 10 | |
Moreton Bay | 51 | 7 | |
Logan | 45 | 6 | |
Sunshine Coast | 45 | 6 | |
Toowoomba | 35 | 5 | |
Ipswich | 30 | 4 | |
Redland | 26 | 4 | |
Townsville | 22 | 3 | |
Fraser Coast | 15 | 2 |
View all Local Government Areas
QLD Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Noosa | 13.0% | 83.3% |
Redland | 12.1% | 87.8% |
Moreton Bay | 11.2% | 87.9% |
Brisbane | 10.7% | 83.7% |
Scenic Rim | 10.1% | 83.1% |
Sunshine Coast | 10.1% | 85.8% |
Somerset | 9.3% | 89.4% |
Lockyer Valley | 9.2% | 85.9% |
Ipswich | 7.9% | 91.8% |
Logan | 6.7% | 91.6% |
View all Local Government Areas