QLD Cases Remote
Wed 17 Jun - Cases Metro / Regional
| REMOTENESS | VAR | CASES | 7d Av |
|---|---|---|---|
| Major Cities | 156 | 22 | |
| Inner Regional | 5 | 1 | |
| Inner Regional | 64 | 9 | |
| Outer Regional | 29 | 4 | |
| Remote | 4 | 1 | |
| Very Remote | 4 | 1 |
QLD Vax Remote
Fri 14 Jun - Months since last Vaccination 18+
| REMOTENESS | 0-5 | 6+ |
|---|---|---|
| Inner Regional | 9.6% | 85.5% |
| Major Cities | 9.5% | 86.4% |
| Inner Regional | 9.5% | 87.5% |
| Outer Regional | 7.5% | 86.5% |
| Remote | N/A | N/A |
| Very Remote | N/A | N/A |
QLD Cases LGA
Wed 17 Jun - Cases Metro / Regional
| LGA | VAR | CASES | 7d Av |
|---|---|---|---|
| Brisbane | 67 | 10 | |
| Toowoomba | 30 | 4 | |
| Moreton Bay | 26 | 4 | |
| Gold Coast | 21 | 3 | |
| Logan | 16 | 2 | |
| Rockhampton | 16 | 2 | |
| Ipswich | 14 | 2 | |
| Cairns | 11 | 2 | |
| Townsville | 10 | 1 | |
| Sunshine Coast | 6 | 1 |
View all Local Government Areas
QLD Vax LGA
Fri 14 Jun - Months since last Vaccination 18+
| LGA | 0-5 | 6+ |
|---|---|---|
| Noosa | 13.0% | 83.3% |
| Redland | 12.1% | 87.8% |
| Moreton Bay | 11.2% | 87.9% |
| Scenic Rim | 10.1% | 83.1% |
| Sunshine Coast | 10.1% | 85.8% |
| Somerset | 9.3% | 89.4% |
| Lockyer Valley | 9.2% | 85.9% |
| Ipswich | 7.9% | 91.8% |
| Gold Coast | 6.8% | 86.2% |
| Logan | 6.7% | 91.6% |
View all Local Government Areas