QLD Cases Remote
Wed 6 Dec - Cases Metro / Regional
REMOTENESS | VAR | CASES | 7d Av |
---|---|---|---|
Major Cities | -2,487 | -355 | |
Inner Regional | -6 | -1 | |
Inner Regional | 228 | 33 | |
Outer Regional | 26 | 4 | |
Remote | 10 | 1 | |
Very Remote | 4 | 1 |
QLD Vax Remote
Fri 10 Nov - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Inner Regional | 8.1% | 86.1% |
Major Cities | 8.7% | 86.4% |
Inner Regional | 8.8% | 87.2% |
Outer Regional | 7.3% | 86.0% |
Remote | N/A | N/A |
Very Remote | N/A | N/A |
QLD Cases LGA
Wed 6 Dec - Cases Metro / Regional
LGA | VAR | CASES | 7d Av |
---|---|---|---|
Logan | 166 | 24 | |
Sunshine Coast | 120 | 17 | |
Redland | 98 | 14 | |
Townsville | 92 | 13 | |
Toowoomba | 72 | 10 | |
Mackay | 60 | 9 | |
Fraser Coast | 37 | 5 | |
Noosa | 29 | 4 | |
Bundaberg | 22 | 3 | |
Gladstone | 20 | 3 |
View all Local Government Areas
QLD Vax LGA
Fri 10 Nov - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Noosa | 10.6% | 85.1% |
Redland | 10.4% | 88.4% |
Brisbane | 9.8% | 84.3% |
Moreton Bay | 9.6% | 88.2% |
Sunshine Coast | 9.5% | 85.2% |
Somerset | 8.6% | 89.5% |
Scenic Rim | 8.4% | 83.8% |
Lockyer Valley | 7.5% | 86.4% |
Gold Coast | 6.5% | 85.9% |
Logan | 6.2% | 90.2% |
View all Local Government Areas