Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | 0 | 0 | - |
01 Mar 21 | 8 | 24,226 | 0.03 % |
28 Feb 21 | 5 | 27,600 | 0.02 % |
27 Feb 21 | 7 | 33,422 | 0.02 % |
26 Feb 21 | 11 | 47,899 | 0.02 % |
25 Feb 21 | 8 | 49,940 | 0.02 % |
24 Feb 21 | 2 | 56,776 | 0.00 % |
Week | 41 | 239,863 | 0.02 % |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 3 | 10,652 | 0.03 % |
28 Feb 21 | 5 | 11,225 | 0.04 % |
27 Feb 21 | 6 | 12,671 | 0.05 % |
26 Feb 21 | 4 | 15,498 | 0.03 % |
25 Feb 21 | 7 | 17,919 | 0.04 % |
24 Feb 21 | 1 | 17,917 | 0.01 % |
Week | - | - | - |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 6,972 | 0.00 % |
28 Feb 21 | 0 | 7,440 | 0.00 % |
27 Feb 21 | 0 | 10,297 | 0.00 % |
26 Feb 21 | 2 | 16,594 | 0.01 % |
25 Feb 21 | 0 | 18,282 | 0.00 % |
24 Feb 21 | 0 | 20,201 | 0.00 % |
Week | - | - | - |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 2 | 3,748 | 0.05 % |
28 Feb 21 | 0 | 5,238 | 0.00 % |
27 Feb 21 | 1 | 5,854 | 0.02 % |
26 Feb 21 | 4 | 7,603 | 0.05 % |
25 Feb 21 | 1 | 7,763 | 0.01 % |
24 Feb 21 | 0 | 8,455 | 0.00 % |
Week | - | - | - |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 0 | - |
28 Feb 21 | 0 | 0 | - |
27 Feb 21 | 0 | 0 | - |
26 Feb 21 | 0 | 1,983 | 0.00 % |
25 Feb 21 | 0 | 0 | - |
24 Feb 21 | 0 | 3,615 | 0.00 % |
Week | - | - | - |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 3 | 1,808 | 0.17 % |
28 Feb 21 | 0 | 2,542 | 0.00 % |
27 Feb 21 | 0 | 2,875 | 0.00 % |
26 Feb 21 | 0 | 4,110 | 0.00 % |
25 Feb 21 | 0 | 3,103 | 0.00 % |
24 Feb 21 | 1 | 4,842 | 0.02 % |
Week | - | - | - |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 220 | 0.00 % |
28 Feb 21 | 0 | 341 | 0.00 % |
27 Feb 21 | 0 | 546 | 0.00 % |
26 Feb 21 | 0 | 676 | 0.00 % |
25 Feb 21 | 0 | 692 | 0.00 % |
24 Feb 21 | 0 | 496 | 0.00 % |
Week | 0 | 2,971 | 0.00 % |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 416 | 0.00 % |
28 Feb 21 | 0 | 266 | 0.00 % |
27 Feb 21 | 0 | 342 | 0.00 % |
26 Feb 21 | 0 | 631 | 0.00 % |
25 Feb 21 | 0 | 1,015 | 0.00 % |
24 Feb 21 | 0 | 242 | 0.00 % |
Week | 0 | 2,912 | 0.00 % |
Daily Positive Test Rate
DATE | CASES | TESTS | POS |
02 Mar 21 | - | - | - |
01 Mar 21 | 0 | 410 | 0.00 % |
28 Feb 21 | 0 | 548 | 0.00 % |
27 Feb 21 | 0 | 837 | 0.00 % |
26 Feb 21 | 1 | 804 | 0.12 % |
25 Feb 21 | 0 | 1,166 | 0.00 % |
24 Feb 21 | 0 | 1,008 | 0.00 % |
Week | 1 | 4,773 | 0.02 % |