Data Sources
Last Updated AEST
| DATE | TIME | NOTE | VERIFIED |
|---|---|---|---|
| 23/2 | 8:16 AM | 580 doses in VIC | |
| 23/2 | 8:05 AM | 0 new cases in VIC | |
| 22/2 | 2:50 PM | Verified VIC | ![]() |
| 22/2 | 8:30 AM | 0 new cases in VIC | |
| 21/2 | 10:12 PM | Verified VIC | ![]() |
| 21/2 | 8:43 AM | 0 new cases in VIC | |
| 20/2 | 4:41 PM | Verified VIC | ![]() |
| 20/2 | 8:43 AM | 0 new cases in VIC | |
| 19/2 | 11:59 PM | Verified VIC | ![]() |
| 19/2 | 3:32 PM | 1 case in ICU | |
| 19/2 | 8:35 AM | 3 new cases in VIC | |
| 18/2 | 5:13 PM | Verified VIC | ![]() |
| 18/2 | 8:31 AM | 1 new case in VIC | |
| 17/2 | 10:37 PM | Verified VIC | ![]() |
| 17/2 | 8:33 AM | 0 new cases in VIC | |
| 16/2 | 8:03 PM | Verified VIC | ![]() |
| 16/2 | 8:27 AM | 4 new cases in VIC | |
| 15/2 | 9:29 PM | Verified VIC | ![]() |
| 15/2 | 9:24 AM | 2 new cases in VIC | |
| 14/2 | 10:48 PM | Verified VIC | ![]() |
| 14/2 | 9:16 AM | 3 new cases in VIC | |
| 13/2 | 6:35 PM | Verified VIC | ![]() |
| 13/2 | 9:10 AM | 1 new case in VIC | |
| 12/2 | 6:27 PM | Verified VIC | ![]() |
| 12/2 | 8:40 AM | 5 new cases in VIC | |
| 11/2 | 10:23 PM | Verified VIC | ![]() |
| 11/2 | 9:29 AM | 2 new cases in VIC | |
| 10/2 | 9:49 PM | Verified VIC | ![]() |
| 10/2 | 9:12 AM | 2 new cases in VIC | |
| 9/2 | 4:55 PM | Verified VIC | ![]() |
| 9/2 | 8:40 AM | 0 new cases in VIC | |
| 8/2 | 5:42 PM | Verified VIC | ![]() |
| 8/2 | 8:33 AM | 1 new case in VIC | |
| 7/2 | 9:52 PM | Verified VIC | ![]() |
| 7/2 | 8:35 AM | 0 new cases in VIC | |
| 6/2 | 8:45 PM | Verified VIC | ![]() |
| 6/2 | 8:58 AM | 0 new cases in VIC | |
| 5/2 | 8:08 PM | Verified VIC | ![]() |
| 5/2 | 8:47 AM | 3 new cases in VIC | |
| 4/2 | 8:37 PM | Verified VIC | ![]() |
| 4/2 | 8:36 AM | 3 new cases in VIC | |
| 3/2 | 12:56 PM | Verified VIC | ![]() |
| 3/2 | 8:39 AM | 0 new cases in VIC | |
| 2/2 | 2:19 PM | Verified VIC | ![]() |
| 2/2 | 9:01 AM | 1 new case in VIC | |
| 1/2 | 3:06 PM | Verified VIC | ![]() |
| 1/2 | 8:44 AM | 1 new case in VIC | |
| 31/1 | 7:42 PM | Verified VIC | ![]() |
| 31/1 | 9:55 AM | 0 new cases in VIC | |
| 30/1 | 5:30 PM | Verified VIC | ![]() |
| 30/1 | 8:14 AM | 1 new case in VIC | |
| 29/1 | 6:01 PM | Verified VIC | ![]() |
| 29/1 | 8:23 AM | 1 new case in VIC | |
| 28/1 | 9:24 PM | Verified VIC | ![]() |
| 28/1 | 8:07 AM | 3 new cases in VIC | |
| 27/1 | 2:55 PM | Verified VIC | ![]() |
| 27/1 | 8:17 AM | 2 new cases in VIC | |
| 26/1 | 4:42 PM | Verified VIC | ![]() |
| 26/1 | 8:45 AM | 1 new case in VIC | |
| 25/1 | 3:44 PM | Verified VIC | ![]() |
| 25/1 | 8:07 AM | 6 new cases in VIC | |
| 24/1 | 12:20 PM | Verified VIC | ![]() |
| 24/1 | 9:48 AM | 1 new case in VIC | |
| 23/1 | 2:37 PM | Verified VIC | ![]() |
| 23/1 | 8:40 AM | 3 new cases in VIC | |
| 22/1 | 4:08 PM | Verified VIC | ![]() |
| 22/1 | 8:08 AM | 1 new case in VIC | |
| 21/1 | 7:40 PM | Verified VIC | ![]() |
| 21/1 | 8:12 AM | 1 new case in VIC | |
| 20/1 | 11:29 PM | Verified VIC | ![]() |
| 20/1 | 8:22 AM | 3 new cases in VIC | |
| 19/1 | 4:55 PM | Verified VIC | ![]() |
| 19/1 | 8:37 AM | 4 new cases in VIC | |
| 18/1 | 5:43 PM | Verified VIC | ![]() |
| 18/1 | 9:53 AM | 4 new cases in VIC | |
| 17/1 | 6:47 PM | Verified VIC | ![]() |
| 17/1 | 8:51 AM | 7 new cases in VIC | |
| 16/1 | 7:14 PM | Verified VIC | ![]() |
| 16/1 | 8:39 AM | 3 new cases in VIC | |
| 15/1 | 5:04 PM | Verified VIC | ![]() |
| 15/1 | 8:46 AM | 2 new cases in VIC | |
| 14/1 | 9:46 PM | Verified VIC | ![]() |
| 14/1 | 8:35 AM | 0 new cases in VIC | |
| 13/1 | 6:46 PM | Verified VIC | ![]() |
| 13/1 | 8:13 AM | 3 new cases in VIC | |
| 12/1 | 5:18 PM | Verified VIC | ![]() |
| 12/1 | 8:33 AM | 0 new cases in VIC | |
| 11/1 | 5:27 PM | Verified VIC | ![]() |
| 11/1 | 8:27 AM | 1 new case in VIC | |
| 10/1 | 4:04 PM | Verified VIC | ![]() |
| 10/1 | 8:51 AM | 6 new cases in VIC | |
| 9/1 | 9:32 PM | Verified VIC | ![]() |
| 9/1 | 8:37 AM | 1 new case in VIC | |
| 8/1 | 4:29 PM | Verified VIC | ![]() |
| 8/1 | 9:09 AM | 1 new case in VIC | |
| 7/1 | 8:18 PM | Verified VIC | ![]() |
| 7/1 | 8:21 AM | 0 new cases in VIC | |
| 6/1 | 3:38 PM | Verified VIC | ![]() |
| 6/1 | 8:17 AM | 3 new cases in VIC | |
| 5/1 | 5:00 PM | Verified VIC | ![]() |
| 5/1 | 8:17 AM | 4 new cases in VIC | |
| 4/1 | 5:45 PM | Verified VIC | ![]() |
| 4/1 | 9:10 AM | 4 new cases in VIC | |
| 3/1 | 6:35 PM | Verified VIC | ![]() |
| 3/1 | 9:27 AM | 3 new cases in VIC | |
| 2/1 | 4:36 PM | Verified VIC | ![]() |
| 2/1 | 9:24 AM | 12 new cases in VIC | |
| 1/1 | 5:05 PM | Verified VIC | ![]() |
| 1/1 | 9:40 AM | 8 new cases in VIC | |
| 31/12 | 11:52 PM | Verified VIC | ![]() |
| 31/12 | 8:44 AM | 3 new cases in VIC | |
| 30/12 | 11:33 AM | Verified VIC | ![]() |
| 30/12 | 8:14 AM | 1 new case in VIC | |
| 29/12 | 9:25 AM | Verified VIC | ![]() |
| 29/12 | 8:15 AM | 0 new cases in VIC | |
| 28/12 | 10:26 PM | Verified VIC | ![]() |
| 28/12 | 10:00 AM | 2 new cases in VIC | |
| 27/12 | 9:21 AM | Verified VIC | ![]() |
| 27/12 | 9:19 AM | 1 new case in VIC | |
| 26/12 | 11:26 AM | Verified VIC | ![]() |
| 26/12 | 8:37 AM | 0 new cases in VIC | |
| 25/12 | 10:58 PM | Verified VIC | ![]() |
| 25/12 | 8:52 AM | 0 new cases in VIC | |
| 24/12 | 2:54 PM | Verified VIC | ![]() |
| 24/12 | 8:20 AM | 0 new cases in VIC | |
| 23/12 | 3:09 PM | Verified VIC | ![]() |
| 23/12 | 8:40 AM | 1 new case in VIC | |
| 22/12 | 6:18 PM | Verified VIC | ![]() |
| 22/12 | 9:00 AM | 3 new cases in VIC | |
| 21/12 | 5:28 PM | Verified VIC | ![]() |
| 21/12 | 8:24 AM | 1 new case in VIC | |
| 20/12 | 11:45 PM | Verified VIC | ![]() |
| 20/12 | 8:37 AM | 2 new cases in VIC | |
| 19/12 | 6:23 PM | Verified VIC | ![]() |
| 19/12 | 8:34 AM | 0 new cases in VIC | |
| 18/12 | 1:40 PM | Verified VIC | ![]() |
| 18/12 | 8:08 AM | 1 new case in VIC | |
| 17/12 | 10:21 AM | Verified VIC | ![]() |
| 17/12 | 7:51 AM | 0 new cases in VIC | |
| 16/12 | 10:08 AM | Verified VIC | ![]() |
| 16/12 | 8:31 AM | 0 new cases in VIC | |
| 15/12 | 1:19 PM | Verified VIC | ![]() |
| 15/12 | 8:31 AM | 0 new cases in VIC | |
| 14/12 | 1:47 PM | Verified VIC | ![]() |
| 14/12 | 8:16 AM | 1 new case in VIC | |
| 13/12 | 12:15 PM | Verified VIC | ![]() |
| 13/12 | 8:18 AM | 1 new case in VIC | |
| 12/12 | 1:15 PM | Verified VIC | ![]() |
| 12/12 | 8:47 AM | 5 new cases in VIC | |
| 11/12 | 2:44 PM | Verified VIC | ![]() |
| 11/12 | 8:16 AM | 0 new cases in VIC | |
| 10/12 | 8:13 AM | Verified VIC | ![]() |
| 10/12 | 8:45 AM | 0 new cases in VIC | |
| 9/12 | 3:10 PM | Verified VIC | ![]() |
| 9/12 | 8:02 AM | 0 new cases in VIC | |
| 8/12 | 8:30 AM | 0 new cases in VIC | |
| 7/12 | 4:32 PM | Verified VIC | ![]() |
| 7/12 | 8:39 AM | 0 new cases in VIC | |
| 6/12 | 5:04 PM | Verified VIC | ![]() |
| 6/12 | 8:05 AM | 0 new cases in VIC | |
| 5/12 | 9:21 PM | Verified VIC | ![]() |
| 5/12 | 8:12 AM | 0 new cases in VIC | |
| 4/12 | 4:48 PM | Verified VIC | ![]() |
| 4/12 | 8:21 AM | 0 new cases in VIC | |
| 3/12 | 4:39 PM | Verified VIC | ![]() |
| 3/12 | 9:53 AM | 0 new cases in VIC | |
| 2/12 | 5:25 PM | Verified VIC | ![]() |
| 2/12 | 8:10 AM | 0 new cases in VIC | |
| 1/12 | 4:39 PM | Verified VIC | ![]() |
| 1/12 | 8:50 AM | 0 new cases in VIC | |
| 30/11 | 5:00 PM | Verified VIC | ![]() |
| 30/11 | 8:43 AM | 1 new death in VIC | |
| 29/11 | 4:00 PM | Verified VIC | ![]() |
| 29/11 | 8:07 AM | 0 new cases in VIC | |
| 28/11 | 2:55 PM | Verified VIC | ![]() |
| 28/11 | 8:29 AM | 0 new cases in VIC | |
| 27/11 | 4:02 PM | Verified VIC | ![]() |
| 27/11 | 8:10 AM | 0 new cases in VIC | |
| 26/11 | 7:17 PM | Verified VIC | ![]() |
| 26/11 | 8:06 AM | 0 new cases in VIC | |
| 25/11 | 3:56 PM | Verified VIC | ![]() |
| 25/11 | 8:29 AM | 0 new cases in VIC | |
| 24/11 | 10:37 PM | Verified VIC | ![]() |
| 24/11 | 9:09 AM | 0 new cases in VIC | |
| 24/11 | 8:21 AM | 0 active cases in VIC | |
| 23/11 | 1:28 PM | Verified VIC | ![]() |
| 23/11 | 8:34 AM | 0 new cases in VIC | |
| 22/11 | 11:57 PM | Verified VIC | ![]() |
| 22/11 | 10:28 AM | 0 new cases in VIC | |
| 22/11 | 8:56 AM | 0 new deaths in VIC | |
| 21/11 | 4:47 PM | Verified VIC | ![]() |
| 21/11 | 8:29 AM | 0 new cases in VIC | |
| 20/11 | 6:46 PM | Verified VIC | ![]() |
| 20/11 | 10:27 AM | 0 new cases in VIC | |
| 19/11 | 5:57 PM | Verified VIC | ![]() |
| 19/11 | 8:24 AM | 0 new cases in VIC | |
| 18/11 | 6:06 PM | Verified VIC | ![]() |
| 18/11 | 8:36 AM | 0 new cases in VIC | |
| 17/11 | 4:32 PM | Verified VIC | ![]() |
| 17/11 | 8:26 AM | 0 new cases in VIC | |
| 16/11 | 4:28 PM | Verified VIC | ![]() |
| 16/11 | 8:45 AM | 0 new cases in VIC | |
| 15/11 | 4:29 PM | Verified VIC | ![]() |
| 15/11 | 8:14 AM | 0 new cases in VIC | |
| 14/11 | 9:15 PM | Verified VIC | ![]() |
| 14/11 | 8:49 AM | 0 new cases in VIC | |
| 13/11 | 2:27 PM | Verified VIC | ![]() |
| 13/11 | 8:34 AM | 0 new cases in VIC | |
| 12/11 | 3:54 PM | Verified VIC | ![]() |
| 12/11 | 9:29 AM | 0 new cases in VIC | |
| 12/11 | 9:21 AM | 3 active cases in VIC | |
| 11/11 | 4:36 PM | Verified VIC | ![]() |
| 11/11 | 8:10 AM | 0 new cases in VIC | |
| 10/11 | 2:27 PM | Verified VIC | ![]() |
| 10/11 | 8:39 AM | 0 new cases in VIC | |
| 9/11 | 2:50 PM | Verified VIC | ![]() |
| 9/11 | 8:20 AM | 0 new cases in VIC | |
| 8/11 | 3:03 PM | Verified VIC | ![]() |
| 8/11 | 10:10 AM | 0 new cases in VIC | |
| 8/11 | 8:23 AM | 0 new deaths in VIC | |
| 7/11 | 3:54 PM | Verified VIC | ![]() |
| 7/11 | 11:59 AM | 0 new cases in VIC | |
| 7/11 | 9:01 AM | 0 new deaths in VIC | |
| 6/11 | 1:39 PM | Verified VIC | ![]() |
| 6/11 | 10:17 AM | 0 new cases in VIC | |
| 6/11 | 8:33 AM | 0 new deaths in VIC | |
| 5/11 | 1:59 PM | Verified VIC | ![]() |
| 5/11 | 8:04 AM | 0 new cases in VIC | |
| 4/11 | 2:45 PM | Verified VIC | ![]() |
| 4/11 | 10:47 AM | 0 new cases in VIC | |
| 4/11 | 8:09 AM | 0 new deaths in VIC | |
| 3/11 | 8:12 PM | Verified VIC | ![]() |
| 3/11 | 10:42 AM | 0 new cases in VIC | |
| 3/11 | 8:10 AM | 0 new deaths in VIC | |
| 2/11 | 3:41 PM | Verified VIC | ![]() |
| 2/11 | 10:52 AM | 0 new cases in VIC | |
| 2/11 | 9:02 AM | 0 new deaths in VIC | |
| 1/11 | 6:00 PM | Verified VIC | ![]() |
| 1/11 | 10:19 AM | 0 new cases in VIC | |
| 1/11 | 8:20 AM | 0 new deaths in VIC | |
| 31/10 | 2:25 PM | Verified VIC | ![]() |
| 31/10 | 2:55 PM | -1 false-positive in VIC | |
| 31/10 | 12:07 PM | 1 new case in VIC | |
| 31/10 | 11:50 AM | 19,850 tests in VIC | |
| 31/10 | 8:12 AM | 0 new deaths in VIC | |
| 30/10 | 3:06 PM | Verified VIC | ![]() |
| 30/10 | 10:29 AM | 4 new cases in VIC | |
| 30/10 | 8:15 AM | 0 new deaths in VIC | |
| 29/10 | 4:19 PM | Verified VIC | ![]() |
| 29/10 | 11:32 AM | 3 new cases in VIC | |
| 29/10 | 8:19 AM | 0 new deaths in VIC | |
| 28/10 | 4:52 PM | Verified VIC | ![]() |
| 28/10 | 10:40 AM | 2 new cases in VIC | |
| 28/10 | 8:57 AM | 2 new deaths in VIC | |
| 27/10 | 3:36 PM | Verified VIC | ![]() |
| 27/10 | 10:35 AM | 0 new cases in VIC | |
| 27/10 | 8:27 AM | 0 new deaths in VIC | |
| 26/10 | 4:37 PM | Verified VIC | ![]() |
| 26/10 | 3:16 PM | 0 new cases in VIC | |
| 26/10 | 8:18 AM | 0 new deaths in VIC | |
| 25/10 | 4:57 PM | Verified VIC | ![]() |
| 25/10 | 10:31 AM | 7 new cases in VIC | |
| 25/10 | 8:37 AM | 0 new deaths in VIC | |
| 24/10 | 5:04 PM | Verified VIC | ![]() |
| 24/10 | 11:31 AM | 7 new cases in VIC | |
| 24/10 | 9:25 AM | 0 new deaths in VIC | |
| 23/10 | 3:45 PM | Verified VIC | ![]() |
| 23/10 | 10:07 AM | 1 new case in VIC | |
| 23/10 | 8:26 AM | 0 new deaths in VIC | |
| 22/10 | 3:36 PM | Verified VIC | ![]() |
| 22/10 | 11:38 AM | 5 new cases in VIC | |
| 22/10 | 9:04 AM | 0 new deaths in VIC | |
| 21/10 | 4:24 PM | Verified VIC | ![]() |
| 21/10 | 11:09 AM | 3 new cases in VIC | |
| 21/10 | 8:23 AM | 0 new deaths in VIC | |
| 20/10 | 4:23 PM | Verified VIC | ![]() |
| 20/10 | 11:10 AM | 1 new case in VIC | |
| 20/10 | 10:09 AM | 0 new deaths in VIC | |
| 19/10 | 4:14 PM | Verified VIC | ![]() |
| 19/10 | 11:04 AM | 4 new cases in VIC | |
| 19/10 | 8:37 AM | 1 new death in VIC | |
| 18/10 | 4:55 PM | Verified VIC | ![]() |
| 18/10 | 11:05 AM | 2 new cases in VIC | |
| 18/10 | 8:51 AM | 0 new deaths in VIC | |
| 17/10 | 3:21 PM | Verified VIC | ![]() |
| 17/10 | 11:31 AM | 1 new case in VIC | |
| 17/10 | 8:33 AM | 0 new deaths in VIC | |
| 16/10 | 4:59 PM | Verified VIC | ![]() |
| 16/10 | 11:05 AM | 2 new cases in VIC | |
| 16/10 | 8:20 AM | 0 new deaths in VIC | |
| 15/10 | 4:05 PM | Verified VIC | ![]() |
| 15/10 | 11:52 AM | 6 new cases in VIC | |
| 15/10 | 8:18 AM | 0 new deaths in VIC | |
| 14/10 | 3:20 PM | Verified VIC | ![]() |
| 14/10 | 11:07 AM | 7 new cases in VIC | |
| 14/10 | 10:14 AM | 16,061 tests in VIC | |
| 14/10 | 8:26 AM | 5 new deaths in VIC | |
| 13/10 | 3:53 PM | Verified VIC | ![]() |
| 13/10 | 10:29 AM | 12 new cases in VIC | |
| 13/10 | 8:46 AM | 1 new death in VIC | |
| 12/10 | 4:48 PM | Verified VIC | ![]() |
| 12/10 | 12:06 PM | 15 new cases in VIC | |
| 12/10 | 8:25 AM | 0 new deaths in VIC | |
| 11/10 | 5:13 PM | Verified VIC | ![]() |
| 11/10 | 11:01 AM | 12 new cases in VIC | |
| 11/10 | 8:39 AM | 1 new death in VIC | |
| 10/10 | 3:53 PM | Verified VIC | ![]() |
| 10/10 | 11:02 AM | 14 new cases in VIC | |
| 10/10 | 8:49 AM | 0 new deaths in VIC | |
| 9/10 | 3:26 PM | Verified VIC | ![]() |
| 9/10 | 11:05 AM | 11 new cases in VIC | |
| 9/10 | 8:05 AM | 0 new deaths in VIC | |
| 8/10 | 4:05 PM | Verified VIC | ![]() |
| 8/10 | 10:33 AM | 11 new cases in VIC | |
| 8/10 | 8:32 AM | 0 new deaths in VIC | |
| 7/10 | 3:40 PM | Verified VIC | ![]() |
| 7/10 | 10:36 AM | 6 new cases in VIC | |
| 7/10 | 9:05 AM | 2 new deaths in VIC | |
| 6/10 | 4:05 PM | Verified VIC | ![]() |
| 6/10 | 12:04 PM | 15 new cases in VIC | |
| 6/10 | 8:58 AM | 1 new death in VIC | |
| 5/10 | 4:09 PM | Verified VIC | ![]() |
| 5/10 | 10:40 AM | 9 new cases in VIC | |
| 5/10 | 9:04 AM | 0 new deaths in VIC | |
| 4/10 | 3:04 PM | Verified VIC | ![]() |
| 4/10 | 10:39 AM | 12 new cases in VIC | |
| 4/10 | 8:52 AM | 1 new death in VIC | |
| 3/10 | 1:19 PM | Verified VIC | ![]() |
| 3/10 | 10:40 AM | 8 new cases in VIC | |
| 3/10 | 9:19 AM | 3 new deaths in VIC | |
| 2/10 | 4:02 PM | Verified VIC | ![]() |
| 2/10 | 11:32 AM | 7 new cases in VIC | |
| 2/10 | 8:59 AM | 2 new deaths in VIC | |
| 1/10 | 4:16 PM | Verified VIC | ![]() |
| 1/10 | 11:17 AM | 15 new cases in VIC | |
| 1/10 | 8:41 AM | 2 new deaths in VIC | |
| 30/9 | 2:15 PM | Verified VIC | ![]() |
| 30/9 | 11:08 AM | 13 new cases in VIC | |
| 30/9 | 8:28 AM | 4 new deaths in VIC | |
| 29/9 | 2:52 PM | Verified VIC | ![]() |
| 29/9 | 10:34 AM | 10 new cases in VIC | |
| 29/9 | 8:45 AM | 7 new deaths in VIC | |
| 28/9 | 4:12 PM | Verified VIC | ![]() |
| 28/9 | 10:35 AM | 5 new cases in VIC | |
| 28/9 | 8:37 AM | 3 new deaths in VIC | |
| 27/9 | 3:07 PM | Verified VIC | ![]() |
| 27/9 | 12:31 PM | 16 new cases in VIC | |
| 27/9 | 9:13 AM | 2 new deaths in VIC | |
| 26/9 | 4:45 PM | Verified VIC | ![]() |
| 26/9 | 3:07 PM | 12 new cases in VIC | |
| 26/9 | 8:36 AM | 1 new death in VIC | |
| 25/9 | 2:55 PM | Verified VIC | ![]() |
| 25/9 | 11:02 AM | 14 new cases in VIC | |
| 25/9 | 8:40 AM | 8 new deaths in VIC | |
| 24/9 | 2:15 PM | Verified VIC | ![]() |
| 24/9 | 10:45 AM | 12 new cases in VIC | |
| 24/9 | 8:40 AM | 2 new deaths in VIC | |
| 23/9 | 3:31 PM | Verified VIC | ![]() |
| 23/9 | 10:10 AM | 15 new cases in VIC | |
| 23/9 | 8:11 AM | 5 deaths in VIC | |
| 22/9 | 3:51 PM | Verified VIC | ![]() |
| 22/9 | 10:04 AM | 28 new cases in VIC | |
| 22/9 | 9:01 AM | 3 new deaths in VIC | |
| 21/9 | 3:40 PM | Verified VIC | ![]() |
| 21/9 | 10:01 AM | 11 new cases in VIC | |
| 21/9 | 8:04 AM | 2 new deaths in VIC | |
| 20/9 | 5:20 PM | Verified VIC | ![]() |
| 20/9 | 11:01 AM | 14 new cases in VIC | |
| 20/9 | 8:55 AM | 5 deaths in VIC | |
| 19/9 | 2:53 PM | Verified VIC | ![]() |
| 19/9 | 9:13 AM | 21 cases in VIC | |
| 18/9 | 3:52 PM | Verified VIC | ![]() |
| 18/9 | 12:00 PM | 45 new cases in VIC | |
| 18/9 | 10:15 AM | 5 new deaths in VIC | |
| 17/9 | 3:02 PM | Verified VIC | ![]() |
| 17/9 | 10:31 AM | 28 new cases in VIC | |
| 17/9 | 8:47 AM | 8 new deaths in VIC | |
| 16/9 | 2:35 PM | Verified VIC | ![]() |
| 16/9 | 10:48 AM | 42 new cases in VIC | |
| 16/9 | 8:56 AM | 8 deaths in VIC | |
| 15/9 | 5:52 PM | Verified VIC | ![]() |
| 15/9 | 10:46 AM | 42 new cases in VIC | |
| 15/9 | 8:34 AM | 0 new deaths in VIC | |
| 14/9 | 5:52 PM | Verified VIC | ![]() |
| 14/9 | 11:03 AM | 35 new cases in VIC | |
| 14/9 | 8:31 AM | 7 new deaths in VIC | |
| 13/9 | 3:39 PM | Verified VIC | ![]() |
| 13/9 | 11:03 AM | 41 new cases in VIC | |
| 13/9 | 8:22 AM | 7 new deaths in VIC | |
| 12/9 | 1:20 PM | Verified VIC | ![]() |
| 12/9 | 11:01 AM | 37 new cases in VIC | |
| 12/9 | 8:46 AM | 6 new deaths in VIC | |
| 11/9 | 2:58 PM | Verified VIC | ![]() |
| 11/9 | 11:05 AM | 43 new cases in VIC | |
| 11/9 | 8:30 AM | 9 deaths in VIC | |
| 10/9 | 3:55 PM | Verified VIC | ![]() |
| 10/9 | 11:09 AM | 51 new cases in VIC | |
| 10/9 | 8:23 AM | 7 new deaths in VIC | |
| 9/9 | 2:59 PM | Verified VIC | ![]() |
| 9/9 | 11:03 AM | 76 new cases in VIC | |
| 9/9 | 8:23 AM | 11 deaths in VIC | |
| 8/9 | 4:16 PM | Verified VIC | ![]() |
| 8/9 | 11:08 AM | 55 new cases in VIC | |
| 8/9 | 8:40 AM | 8 new deaths in VIC | |
| 7/9 | 5:41 PM | Verified VIC | ![]() |
| 7/9 | 11:02 AM | 41 new cases in VIC | |
| 7/9 | 8:44 AM | 9 deaths in VIC | |
| 6/9 | 3:20 PM | Verified VIC | ![]() |
| 6/9 | 12:00 PM | 63 new cases in VIC | |
| 6/9 | 8:22 AM | 5 deaths in VIC | |
| 5/9 | 5:50 PM | Verified VIC | ![]() |
| 5/9 | 10:34 AM | 76 new cases in VIC | |
| 5/9 | 8:30 AM | 6 deaths in VIC | |
| 4/9 | 3:02 PM | Verified VIC | ![]() |
| 4/9 | 12:06 PM | 81 new cases in VIC | |
| 4/9 | 9:14 AM | 6 deaths in VIC | |
| 3/9 | 2:52 PM | Verified VIC | ![]() |
| 3/9 | 10:19 AM | 113 new cases in VIC | |
| 3/9 | 8:51 AM | 9 new deaths in VIC | |
| 2/9 | 2:53 PM | Verified VIC | ![]() |
| 2/9 | 11:02 AM | 90 new cases in VIC | |
| 2/9 | 8:24 AM | 3 new deaths in VIC | |
| 1/9 | 3:59 PM | Verified VIC | ![]() |
| 1/9 | 11:31 AM | 70 new cases in VIC | |
| 1/9 | 9:10 AM | 3 new deaths in VIC | |
| 31/8 | 4:55 PM | Verified VIC | ![]() |
| 31/8 | 11:05 AM | 73 new cases in VIC | |
| 31/8 | 10:13 AM | 8 new deaths in VIC | |
| 30/8 | 3:23 PM | Verified VIC | ![]() |
| 30/8 | 11:02 AM | 114 new cases in VIC | |
| 30/8 | 8:44 AM | 11 deaths in VIC | |
| 29/8 | 2:40 PM | Verified VIC | ![]() |
| 29/8 | 11:16 AM | 94 new cases in VIC | |
| 29/8 | 8:37 AM | 18 deaths in VIC | |
| 28/8 | 3:42 PM | Verified VIC | ![]() |
| 28/8 | 11:17 AM | 113 new cases in VIC | |
| 28/8 | 8:44 AM | 12 new deaths in VIC | |
| 27/8 | 3:20 PM | Verified VIC | ![]() |
| 27/8 | 11:08 AM | 113 new cases in VIC | |
| 27/8 | 8:36 AM | 23 deaths in VIC | |
| 26/8 | 2:25 PM | Verified VIC | ![]() |
| 26/8 | 10:37 AM | 149 new cases in VIC | |
| 26/8 | 8:20 AM | 24 deaths in VIC | |
| 25/8 | 4:54 PM | Verified VIC | ![]() |
| 25/8 | 12:09 PM | 148 new cases in VIC | |
| 25/8 | 8:57 AM | 8 new deaths in VIC | |
| 24/8 | 4:20 PM | Verified VIC | ![]() |
| 24/8 | 11:01 AM | 116 new cases in VIC | |
| 24/8 | 8:52 AM | 15 deaths in VIC | |
| 23/8 | 4:15 PM | Verified VIC | ![]() |
| 23/8 | 11:22 AM | 208 new cases in VIC | |
| 23/8 | 9:56 AM | 17 deaths in VIC | |
| 22/8 | 3:31 PM | Verified VIC | ![]() |
| 22/8 | 10:59 AM | 182 new cases in VIC | |
| 22/8 | 9:32 AM | 13 deaths in VIC | |
| 21/8 | 3:43 PM | Verified VIC | ![]() |
| 21/8 | 12:06 PM | 179 new cases in VIC | |
| 21/8 | 8:56 AM | 9 deaths in VIC | |
| 20/8 | 4:04 PM | Verified VIC | ![]() |
| 20/8 | 12:03 PM | 240 new cases in VIC | |
| 20/8 | 9:03 AM | 13 deaths in VIC | |
| 19/8 | 4:21 PM | Verified VIC | ![]() |
| 19/8 | 11:09 AM | 216 new cases in VIC | |
| 19/8 | 8:56 AM | 12 deaths in VIC | |
| 18/8 | 4:50 PM | Verified VIC | ![]() |
| 18/8 | 11:49 AM | 222 new cases in VIC | |
| 18/8 | 8:41 AM | 17 deaths in VIC | |
| 17/8 | 3:50 PM | Verified VIC | ![]() |
| 17/8 | 11:12 AM | 282 new cases in VIC | |
| 17/8 | 8:46 AM | 25 deaths in VIC | |
| 16/8 | 4:42 PM | Verified VIC | ![]() |
| 16/8 | 11:05 AM | 279 new cases in VIC | |
| 16/8 | 10:26 AM | 16 deaths in VIC | |
| 15/8 | 4:03 PM | Verified VIC | ![]() |
| 15/8 | 11:08 AM | 303 new cases in VIC | |
| 15/8 | 8:57 AM | 4 deaths in VIC | |
| 14/8 | 3:42 PM | Verified VIC | ![]() |
| 14/8 | 12:12 PM | 372 new cases in VIC | |
| 13/8 | 3:19 PM | Verified VIC | ![]() |
| 13/8 | 12:09 PM | 278 new cases in VIC | |
| 13/8 | 8:53 AM | 8 deaths in VIC | |
| 12/8 | 2:55 PM | Verified VIC | ![]() |
| 12/8 | 10:45 AM | 410 new cases in VIC | |
| 12/8 | 8:57 AM | 21 deaths in VIC | |
| 11/8 | 3:10 PM | Verified VIC | ![]() |
| 11/8 | 12:01 PM | 331 new cases in VIC | |
| 11/8 | 8:57 AM | 19 deaths in VIC | |
