Community transmission
Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 4,268 | 0 | |
18 Jan 21 | 4,268 | 0 | |
17 Jan 21 | 4,268 | 0 | |
16 Jan 21 | 4,268 | 0 | |
15 Jan 21 | 4,268 | 0 | |
14 Jan 21 | 4,268 | 0 | |
13 Jan 21 | 4,268 | 0 | |
Week | 0 | 0 |
NSW Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 435 | - | |
18 Jan 21 | 435 | 0 | |
17 Jan 21 | 435 | 0 | |
16 Jan 21 | 435 | 0 | |
15 Jan 21 | 435 | 0 | |
14 Jan 21 | 435 | 0 | |
13 Jan 21 | 435 | 0 | |
Week | 0 | - |
VIC Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 3,764 | - | |
18 Jan 21 | 3,764 | 0 | |
17 Jan 21 | 3,764 | 0 | |
16 Jan 21 | 3,764 | 0 | |
15 Jan 21 | 3,764 | 0 | |
14 Jan 21 | 3,764 | 0 | |
13 Jan 21 | 3,764 | 0 | |
Week | 0 | - |
QLD Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 41 | - | |
18 Jan 21 | 41 | 0 | |
17 Jan 21 | 41 | 0 | |
16 Jan 21 | 41 | 0 | |
15 Jan 21 | 41 | 0 | |
14 Jan 21 | 41 | 0 | |
13 Jan 21 | 41 | 0 | |
Week | 0 | - |
WA Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 13 | - | |
18 Jan 21 | 13 | 0 | |
17 Jan 21 | 13 | 0 | |
16 Jan 21 | 13 | 0 | |
15 Jan 21 | 13 | 0 | |
14 Jan 21 | 13 | 0 | |
13 Jan 21 | 13 | 0 | |
Week | 0 | - |
SA Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 9 | - | |
18 Jan 21 | 9 | 0 | |
17 Jan 21 | 9 | 0 | |
16 Jan 21 | 9 | 0 | |
15 Jan 21 | 9 | 0 | |
14 Jan 21 | 9 | 0 | |
13 Jan 21 | 9 | 0 | |
Week | 0 | - |
TAS Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 5 | - | |
18 Jan 21 | 5 | 0 | |
17 Jan 21 | 5 | 0 | |
16 Jan 21 | 5 | 0 | |
15 Jan 21 | 5 | 0 | |
14 Jan 21 | 5 | 0 | |
13 Jan 21 | 5 | 0 | |
Week | 0 | - |
ACT Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 1 | - | |
18 Jan 21 | 1 | 0 | |
17 Jan 21 | 1 | 0 | |
16 Jan 21 | 1 | 0 | |
15 Jan 21 | 1 | 0 | |
14 Jan 21 | 1 | 0 | |
13 Jan 21 | 1 | 0 | |
Week | 0 | - |
NT Unknown
Daily Community Transmission
DATE | UNKNOWN | VAR | NET |
---|---|---|---|
19 Jan 21 | 0 | - | |
18 Jan 21 | 0 | 0 | |
17 Jan 21 | 0 | 0 | |
16 Jan 21 | 0 | 0 | |
15 Jan 21 | 0 | 0 | |
14 Jan 21 | 0 | 0 | |
13 Jan 21 | 0 | 0 | |
Week | 0 | 0 |