New Cases
Wednesday 6 August 2025
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,159,172 | 292 | |
| Victoria | 3,077,981 | 109 | |
| Queensland | 1,861,489 | 204 | |
| WA | 1,410,342 | 297 | |
| SA | 1,016,248 | 48 | |
| Tasmania | 329,973 | 32 | |
| ACT | 257,841 | 15 | |
| NT | 114,398 | 0 | |
| Australia | 12,227,444 | 997 |
Hospitalisations
Wednesday 6 August 2025
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 54 | 0 | 0 | 0 | ||
| Victoria | 49 | 0 | 3 | 0 | ||
| Queensland | 107 | 0 | 0 | 0 | ||
| WA | 92 | 0 | 4 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | - | 0 | 0 | |||
| ACT | 8 | 0 | 0 | 0 | ||
| NT | - | 0 | 0 | |||
| Australia | 310 | - | 7 | 0 |
Deaths
Wednesday 6 August 2025
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 9,401 | 0 | |
| Victoria | 10,229 | 0 | |
| Queensland | 4,341 | 0 | |
| WA | 1,798 | 0 | |
| SA | 2,115 | 0 | |
| Tasmania | 474 | 0 | |
| ACT | 363 | 0 | |
| NT | 134 | 0 | |
| Australia | 28,855 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 6 August 2025
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 1,637 | 0 | |
| Victoria | 1,432 | 0 | |
| Queensland | 749 | 0 | |
| WA | 231 | 0 | |
| SA | 2,496 | 0 | |
| Tasmania | 1,037 | 0 | |
| ACT | 351 | 0 | |
| NT | 119 | 0 | |
| Australia | 8,052 | 0 |
Vaccinations
Wednesday 6 August 2025
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | 0 | |
| Victoria | 18,500,000 | 0 | |
| Queensland | 13,300,000 | 0 | |
| WA | 7,600,000 | 0 | |
| SA | 5,000,000 | 0 | |
| Tasmania | 1,700,000 | 0 | |
| ACT | 2,300,000 | 0 | |
| NT | 654,100 | 0 | |
| Australia | 71,054,100 | 0 |
Vaccinations Age
Wednesday 6 August 2025
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% |
| Victoria | 96.0% | 94.8% | 70.6% |
| Queensland | 94.7% | 93.3% | 61.1% |
| WA | >99% | 98.7% | 82.2% |
| SA | 95.8% | 94.0% | 71.6% |
| Tasmania | >99% | >99% | 74.0% |
| ACT | >99% | >99% | 82.0% |
| NT | 89.8% | 87.8% | 69.8% |
| Australia | 97.7% | 96.2% | 69.7% |