New Cases
Thursday 9 January 2025
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,100,367 | 59 | |
Victoria | 3,056,486 | 71 | |
Queensland | 1,830,459 | -4,069 | |
WA | 1,411,335 | 1 | |
SA | 1,008,251 | 74 | |
Tasmania | 328,410 | 33 | |
ACT | 255,605 | -72 | |
NT | 113,505 | 0 | |
Australia | 12,104,418 | -3,903 |
Hospitalisations
Thursday 9 January 2025
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 105 | 0 | 0 | 0 | ||
Victoria | 165 | 0 | 6 | 0 | ||
Queensland | 305 | 0 | 0 | 0 | ||
WA | 124 | 0 | 1 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 3 | 0 | 0 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 702 | - | 7 | 0 |
Deaths
Thursday 9 January 2025
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,864 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,536 | 0 | |
SA | 1,911 | 0 | |
Tasmania | 357 | 0 | |
ACT | 372 | 0 | |
NT | 121 | 0 | |
Australia | 25,789 | 0 |
Active
Thursday 9 January 2025
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Thursday 9 January 2025
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,000,000 | 0 | |
Victoria | 18,500,000 | 0 | |
Queensland | 13,300,000 | 0 | |
WA | 7,600,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 654,100 | 0 | |
Australia | 71,054,100 | 0 |
Vaccinations Age
Thursday 9 January 2025
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |