New Cases
Tuesday 25 June 2024
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 4,037,919 | 742 | |
Victoria | 3,027,800 | 591 | |
Queensland | 1,798,022 | 281 | |
WA | 1,395,057 | 2 | |
SA | 998,975 | 148 | |
Tasmania | 325,985 | 0 | |
ACT | 253,683 | 3 | |
NT | 112,297 | 48 | |
Australia | 11,949,738 | 1,815 |
Hospitalisations
Tuesday 25 June 2024
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 244 | 0 | 0 | 0 | ||
Victoria | 311 | 0 | 0 | 0 | ||
Queensland | 233 | 0 | 0 | 0 | ||
WA | 183 | 0 | 5 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | - | 0 | 0 | |||
ACT | 44 | 0 | 1 | 0 | ||
NT | - | 0 | 0 | |||
Australia | 1,015 | - | 6 | 0 |
Deaths
Tuesday 25 June 2024
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7,929 | 0 | |
Victoria | 9,637 | 0 | |
Queensland | 3,699 | 0 | |
WA | 1,484 | 0 | |
SA | 1,815 | 0 | |
Tasmania | 357 | 0 | |
ACT | 320 | 0 | |
NT | 121 | 0 | |
Australia | 25,362 | 0 |
Active
Tuesday 25 June 2024
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 1,637 | 0 | |
Victoria | 1,432 | 0 | |
Queensland | 749 | 0 | |
WA | 231 | 0 | |
SA | 2,496 | 0 | |
Tasmania | 1,037 | 0 | |
ACT | 351 | 0 | |
NT | 119 | 0 | |
Australia | 8,052 | 0 |
Vaccinations
Tuesday 25 June 2024
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 22,100,000 | 0 | |
Victoria | 18,600,000 | 0 | |
Queensland | 13,400,000 | 0 | |
WA | 7,700,000 | 0 | |
SA | 5,000,000 | 0 | |
Tasmania | 1,700,000 | 0 | |
ACT | 2,300,000 | 0 | |
NT | 655,800 | 0 | |
Australia | 71,455,800 | 0 |
Vaccinations Age
Tuesday 25 June 2024
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 96.4% | 95.1% | 67.1% |
Victoria | 96.0% | 94.8% | 70.6% |
Queensland | 94.7% | 93.3% | 61.1% |
WA | >99% | 98.7% | 82.2% |
SA | 95.8% | 94.0% | 71.6% |
Tasmania | >99% | >99% | 74.0% |
ACT | >99% | >99% | 82.0% |
NT | 89.8% | 87.8% | 69.8% |
Australia | 97.7% | 96.2% | 69.7% |