Active cases
Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 8,052 | 0 | |
| 15 Nov 24 | 8,052 | 0 | |
| 08 Nov 24 | 8,052 | 0 | |
| 01 Nov 24 | 8,052 | 0 | |
| 25 Oct 24 | 8,052 | 0 | |
| 18 Oct 24 | 8,052 | 0 | |
| 11 Oct 24 | 8,052 | 0 |
NSW Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 1,637 | - | |
| 15 Nov 24 | 1,637 | 0 | |
| 08 Nov 24 | 1,637 | 0 | |
| 01 Nov 24 | 1,637 | 0 | |
| 25 Oct 24 | 1,637 | 0 | |
| 18 Oct 24 | 1,637 | 0 | |
| 11 Oct 24 | 1,637 | 0 |
VIC Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 1,432 | - | |
| 15 Nov 24 | 1,432 | 0 | |
| 08 Nov 24 | 1,432 | 0 | |
| 01 Nov 24 | 1,432 | 0 | |
| 25 Oct 24 | 1,432 | 0 | |
| 18 Oct 24 | 1,432 | 0 | |
| 11 Oct 24 | 1,432 | 0 |
QLD Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 749 | - | |
| 15 Nov 24 | 749 | 0 | |
| 08 Nov 24 | 749 | 0 | |
| 01 Nov 24 | 749 | 0 | |
| 25 Oct 24 | 749 | 0 | |
| 18 Oct 24 | 749 | 0 | |
| 11 Oct 24 | 749 | 0 |
WA Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 231 | - | |
| 15 Nov 24 | 231 | 0 | |
| 08 Nov 24 | 231 | 0 | |
| 01 Nov 24 | 231 | 0 | |
| 25 Oct 24 | 231 | 0 | |
| 18 Oct 24 | 231 | 0 | |
| 11 Oct 24 | 231 | 0 |
SA Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 2,496 | - | |
| 15 Nov 24 | 2,496 | 0 | |
| 08 Nov 24 | 2,496 | 0 | |
| 01 Nov 24 | 2,496 | 0 | |
| 25 Oct 24 | 2,496 | 0 | |
| 18 Oct 24 | 2,496 | 0 | |
| 11 Oct 24 | 2,496 | 0 |
TAS Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 1,037 | - | |
| 15 Nov 24 | 1,037 | 0 | |
| 08 Nov 24 | 1,037 | 0 | |
| 01 Nov 24 | 1,037 | 0 | |
| 25 Oct 24 | 1,037 | 0 | |
| 18 Oct 24 | 1,037 | 0 | |
| 11 Oct 24 | 1,037 | 0 |
ACT Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 351 | - | |
| 15 Nov 24 | 351 | 0 | |
| 08 Nov 24 | 351 | 0 | |
| 01 Nov 24 | 351 | 0 | |
| 25 Oct 24 | 351 | 0 | |
| 18 Oct 24 | 351 | 0 | |
| 11 Oct 24 | 351 | 0 |
NT Active
Daily Active Cases
| DATE | ACTIVE | VAR | NET |
|---|---|---|---|
| 22 Nov 24 | 119 | - | |
| 15 Nov 24 | 119 | 0 | |
| 08 Nov 24 | 119 | 0 | |
| 01 Nov 24 | 119 | 0 | |
| 25 Oct 24 | 119 | 0 | |
| 18 Oct 24 | 119 | 0 | |
| 11 Oct 24 | 119 | 0 |