Cases
Fri 22 Nov - Total Confirmed Cases
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 4,085,342 | 364 | |
| Victoria | 3,048,585 | 305 | |
| Queensland | 1,822,759 | 175 | |
| WA | 1,409,008 | 0 | |
| SA | 1,005,792 | 0 | |
| Tasmania | 327,533 | 23 | |
| ACT | 255,216 | 11 | |
| NT | 113,123 | 5 | |
| Australia | 12,067,358 | 883 |
Hospitalisations
Fri 22 Nov - Current Cases Admitted
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 104 | - | 0 | - | ||
| Victoria | 173 | - | 9 | - | ||
| Queensland | 100 | - | 0 | - | ||
| WA | 61 | - | 1 | - | ||
| SA | N/A | N/A | ||||
| Tasmania | N/A | N/A | ||||
| ACT | 6 | - | 0 | - | ||
| NT | N/A | N/A | ||||
| Australia | 444 | - | 10 | 0 |
Deaths
Fri 22 Nov - Total Confirmed Deaths
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 7,929 | - | |
| Victoria | 9,864 | - | |
| Queensland | 3,699 | - | |
| WA | 1,536 | - | |
| SA | 1,891 | - | |
| Tasmania | 357 | - | |
| ACT | 365 | - | |
| NT | 121 | - | |
| Australia | 25,762 | 0 |
Vaccinations
Fri 22 Nov - Total Doses Administered
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 22,000,000 | - | |
| Victoria | 18,500,000 | - | |
| Queensland | 13,300,000 | - | |
| WA | 7,600,000 | - | |
| SA | 5,000,000 | - | |
| Tasmania | 1,700,000 | - | |
| ACT | 2,300,000 | - | |
| NT | 654,100 | - | |
| Australia | 71,054,100 | 0 |
Vaccinations
Fri 14 Jun - Months since last Vaccination
| STATE | 0-5 | 6+ | UNVAX |
|---|---|---|---|
| NSW | 617,900 | 5,600,000 | 118,600 |
| Victoria | 500,000 | 4,600,000 | 20,500 |
| Queensland | 385,400 | 3,500,000 | 180,200 |
| WA | 198,000 | 1,900,000 | 28,800 |
| SA | 155,500 | 1,200,000 | 71,500 |
| Tasmania | 65,200 | 367,500 | 20,400 |
| ACT | 52,900 | 294,700 | 7,600 |
| NT | 9,100 | 157,100 | 20,900 |
| Australia | 1,984,000 | 17,619,300 | 468,500 |